Home Page | Skip to Navigation | Skip to Content | Skip to Search | Skip to Footer

Historical Financials

Statement of Operations by Fiscal Year, In Thousands USD


 FY-06FY-07FY-08FY-09FY-10FY-11
Revenues:            
Products and licenses 241,961 309,785 338,317 361,633 444,400 503,475
Software updates, maintenance and subscription 333,180 421,092 470,173 562,784 653,468 743,511
Total revenues 575,141 730,877 808,490 924,417 1,097,868 1,246,986
Operating expenses:            
Cost of products and licenses 11,494 27,125 34,600 61,448 75,378 80,985
Cost of software updates, maintenance and subscription 19,014 26,719 32,723 42,910 54,736 62,560
Total cost of revenues 30,508 53,844 67,323 104,358 130,114 143,545
Research & Development 52,839 76,673 86,592 83,094 95,682 102,675
Selling and Marketing 148,514 196,452 195,156 193,416 211,712 233,159
General & Administrative 24,060 33,296 33,610 37,871 37,702 41,673
 Total operating expenses Non-GAAP* 255,921 360,265 382,681 418,739 475,210 521,052
Stock-based compensation 36,392 34,052 32,327 30,907 35,180 39,835
Amortization of intangible assets & acquisition related expenses 6,945 39,984 36,982 50,653 51,876 43,925
Restructuring and other acquisition related costs       9,101 588 0
Acquisition related in-process R&D 1,060 17,000 0 0 0  
 Total operating expenses GAAP 300,318 451,301 451,990 509,400 562,854 604,812
Operating income GAAP 274,823 279,576 356,500 415,017 535,014 642,174
Operating income Non-GAAP* 319,220 370,612 425,809 505,678 622,658 725,934
Financial income, net 63,647 49,725 40,876 32,058 30,164 39,023
Other than temporary impairment     11,221 1,277 785 2,017
Income before taxes GAAP 338,470 329,301 386,155 445,798 564,393 683,214
Income before taxes Non-GAAP* 382,867 420,337 466,685 537,736 652,822 764,956
Income taxes GAAP 60,443 48,237 62,189 88,275 111,567 139,248
Income taxes Non-GAAP* 62,611 61,595 80,728 102,428 124,809 151,367
Net income GAAP 278,027 281,064 323,966 357,523 452,826 543,966
Net income Non GAAP * 320,256 358,742 385,957 435,308 528,013 613,589
Earning Per Share (Diluted) GAAP 1.17 1.25 1.50 1.68 2.13 2.54
Earning Per Share (Diluted) Non GAAP * 1.35 1.59 1.78 2.05 2.48 2.87
Shares Outstanding (Diluted) 236,769 225,442 216,668 212,208 212,933 213,922

* Non GAAP exclude non-cash equity-based compensation charges, amortization of intangible assets and acquisition related expenses, restructuring-related charges, acquisition related in-process R&D, other than temporary impairment of marketable securities, net, and the related tax affects.

Archive: