Historical Financials
- View Historical Financials Excel Format
Statement of Operations by Fiscal Year, In Thousands USD
|
FY-07
|
FY-08
|
FY-09
|
FY-10
|
FY-11
|
FY-12
| |
|---|---|---|---|---|---|---|
| Revenues: | ||||||
| Products and licenses | 309,785 | 338,317 | 361,633 | 444,400 | 503,475 | 505,280 |
| Software updates, maintenance and subscription | 421,092 | 470,173 | 562,784 | 653,468 | 743,511 | 837,415 |
| Total revenues | 730,877 | 808,490 | 924,417 | 1,097,868 | 1,246,986 | 1,342,695 |
| Operating expenses: | ||||||
| Cost of products and licenses | 27,125 | 34,600 | 61,448 | 75,378 | 80,985 | 87,029 |
| Cost of software updates, maintenance and subscription | 26,719 | 32,723 | 42,910 | 54,736 | 62,560 | 67,321 |
| Total cost of revenues | 53,844 | 67,323 | 104,358 | 130,114 | 143,545 | 154,350 |
| Research & Development | 76,673 | 86,592 | 83,094 | 95,682 | 102,675 | 103,317 |
| Selling and Marketing | 196,452 | 195,156 | 193,416 | 211,712 | 233,159 | 242,622 |
| General & Administrative | 33,296 | 33,610 | 37,871 | 37,702 | 41,673 | 43,556 |
| Total operating expenses Non-GAAP* | 360,265 | 382,681 | 418,739 | 475,210 | 521,052 | 543,845 |
| Stock-based compensation | 34,052 | 32,327 | 30,907 | 35,180 | 39,835 | 45,287 |
| Amortization of intangible assets & acquisition related expenses | 39,984 | 36,982 | 50,653 | 51,876 | 43,925 | 7,028 |
| Restructuring and other acquisition related costs | 9,101 | 588 | 0 | 0 | ||
| Acquisition related in-process R&D | 17,000 | 0 | 0 | 0 | ||
| Total operating expenses GAAP | 451,301 | 451,990 | 509,400 | 562,854 | 604,812 | 596,160 |
| Operating income GAAP | 279,576 | 356,500 | 415,017 | 535,014 | 642,174 | 746,535 |
| Operating income Non-GAAP* | 370,612 | 425,809 | 505,678 | 622,658 | 725,934 | 798,850 |
| Financial income, net | 49,725 | 40,876 | 32,058 | 30,164 | 39,023 | 40,332 |
| Other than temporary impairment | 11,221 | 1,277 | 785 | 2,017 | 0 | |
| Income before taxes GAAP | 329,301 | 386,155 | 445,798 | 564,393 | 683,214 | 786,867 |
| Income before taxes Non-GAAP* | 420,337 | 466,685 | 537,736 | 652,822 | 764,956 | 839,182 |
| Income taxes GAAP | 48,237 | 62,189 | 88,275 | 111,567 | 139,248 | 166,867 |
| Income taxes Non-GAAP* | 61,595 | 80,728 | 102,428 | 124,809 | 151,367 | 171,239 |
| Net income GAAP | 281,064 | 323,966 | 357,523 | 452,826 | 543,966 | 620,000 |
| Net income Non GAAP * | 358,742 | 385,957 | 435,308 | 528,013 | 613,589 | 667,943 |
| Earning Per Share (Diluted) GAAP | 1.25 | 1.50 | 1.68 | 2.13 | 2.54 | 2.96 |
| Earning Per Share (Diluted) Non GAAP * | 1.59 | 1.78 | 2.05 | 2.48 | 2.87 | 3.19 |
| Shares Outstanding (Diluted) | 225,442 | 216,668 | 212,208 | 212,933 | 213,922 | 209,170 |
* Non GAAP exclude non-cash equity-based compensation charges, amortization of intangible assets and acquisition related expenses, restructuring-related charges, acquisition related in-process R&D, other than temporary impairment of marketable securities, net, and the related tax affects.