Home Page | Skip to Navigation | Skip to Content | Skip to Search | Skip to Footer

Historical Financials

Statement of Operations by Fiscal Year, In Thousands USD

  FY-04 FY-05 FY-06 FY-07
Net revenues 515,360 579,350 575,141 730,877
Cost of revenues 23,553 24,718 30,508 53,844
R&D 43,186 49,290 52,839 76,673
Sales and Marketing 132,796 140,283 148,513 196,459
G&A 23,657 23,984 24,061  33,296
Stock-based compensation 4,618 3,745 36,392 34,052
Amortization of intangible assets
and acquisition related expenses
4,233 5,642 6,945 39,977
Acquisition related in-process R&D 23,098 - 1,060 17,000
Total operating expenses 255,141 247,662 300,318 451,301
Operating income 260,219 331,688 274,823 279,576
Other income 44,777 54,177 63,647 49,725
Income before taxes 304,996 385,865 338,470 329,301
Income taxes (benefit) 56,603 66,181 60,443 48,237
Net income GAAP 248,393 319,684 278,027 281,064
Net income Non GAAP* 278,717 326,905 320,258 358,735
EPS (Diluted) GAAP 0.95 1.27 1.17 1.25
EPS (Diluted) Non GAAP* 1.07 1.30 1.35 1.59
Shares Outstanding (Diluted) 260,608 251,747 236,769 225,442

*Non GAAP excludes amortization of intangible assets, acquisition related expenses and stock-based compensation

Archive: [1994-2003]