2011 Archive
| Severity | Date | Check Point Reference |
Industry Reference |
Description |
|---|---|---|---|---|
| CPAI-2011-602 | CVE-2011-3415 | Microsoft .Net Form Authentication Insecure Redirect (MS11-100; CVE-2011-3415) | ||
| CPAI-2011-589 | CVE-2007-6530 | Persits XUpload ActiveX String Length Buffer Overflow (CVE-2007-6530) | ||
| CPAI-2011-588 | CVE-2011-1774 | Apple Safari Webkit libxslt Arbitrary File Creation (CVE-2011-1774) | ||
| CPAI-2011-531 | CVE-2007-3435 | RKD Software ActiveX Control Remote Stack Buffer Overflow (CVE-2007-3435) | ||
| CPAI-2011-526 | CVE-2007-5107 | Ask.com Toolbar askBar.dll ActiveX Control Buffer Overflow (CVE-2007-5107) | ||
| CPAI-2011-590 | CVE-2011-4369 | Adobe Reader and Acrobat PRC Heap Spraying (APSB11-30; CVE-2011-4369) | ||
| CPAI-2011-587 | CVE-2011-0554 | Symantec IM Manager Administrator Console Code Injection (CVE-2011-0554) | ||
| CPAI-2011-586 | MPlayer SAMI Subtitle sub_read_line_sami Buffer Overflow | |||
| CPAI-2011-585 | CVE-2011-0553 | Symantec IM Manager Administrator Interface SQL Injection (CVE-2011-0553) | ||
| CPAI-2011-584 | CVE-2011-2882 | Citrix Access Gateway Plug-in ActiveX Code Execution (CVE-2011-2882) | ||
| CPAI-2011-583 | CVE-2011-1897 | Microsoft Forefront UAG Default Reflected Cross-site Scripting (MS11-079; CVE-2011-1897) | ||
| CPAI-2011-578 | CVE-2011-3000 | Mozilla Multiple Products Multiple Location Headers HTTP Response Splitting (CVE-2011-3000) | ||
| CPAI-2011-558 | Citrix XenApp and XenDesktop XML Service Interface Code Execution | |||
| CPAI-2011-557 | Sunway ForceControl SNMP NetDBServer Integer Signedness Buffer Overflow | |||
| CPAI-2011-431 | CVE-2011-3170 | Apple CUPS gif_read_lzw Heap Buffer Overflow (CVE-2011-3170) | ||
| CPAI-2011-125 | CVE-2011-1848 | HP Intelligent Management Center Img Buffer Overflow (CVE-2011-1848) | ||
| CPAI-2011-579 | Microsoft Time Remote Code Execution (MS11-090) | |||
| CPAI-2011-577 | CVE-2011-3401 | Microsoft Windows Media Player DVR-MS Memory Corruption (MS11-092; CVE-2011-3401) | ||
| CPAI-2011-576 | CVE-2011-3413 | Microsoft PowerPoint OfficeArt Shape Remote Code Execution (MS11-094; CVE-2011-3413) | ||
| CPAI-2011-575 | CVE-2011-3397 | Microsoft Time Remote Code Execution (MS11-090; CVE-2011-3397) | ||
| CPAI-2011-574 | CVE-2011-3403 | Microsoft Excel Record Parsing Code Execution (MS11-096; 2011-3403) | ||
| CPAI-2011-573 | CVE-2011-3396 | Microsoft PowerPoint Insecure Library Loading Vulnerability (MS11-094; CVE-2011-3396) | ||
| CPAI-2011-572 | CVE-2011-2019 | Internet Explorer Insecure Library Loading Code Execution (MS11-099; CVE-2011-2019) | ||
| CPAI-2011-571 | CVE-2011-3412 | Microsoft Publisher Malformed File Parsing Memory Corruption (MS11-091; CVE-2011-3412) | ||
| CPAI-2011-570 | CVE-2011-3410 | Microsoft Publisher Out-of-bounds Array Index Code Execution (MS11-091; CVE-2011-3410) | ||
| CPAI-2011-569 | CVE-2011-3411 | Microsoft Publisher Invalid Pointer Code Execution (MS11-091; CVE-2011-3411) | ||
| CPAI-2011-568 | CVE-2011-1992 | Internet Explorer XSS Filter JavaScript Information Disclosure (MS11-099; CVE-2011-1992) | ||
| CPAI-2011-567 | CVE-2011-3400 | Microsoft OLE Property Code Execution (MS11-093; CVE-2011-3400) | ||
| CPAI-2011-566 | CVE-2011-1983 | Microsoft Word Access Violation Code Execution (MS11-089; CVE-2011-1983) | ||
| CPAI-2011-565 | CVE-2011-2462 | Adobe Reader and Acrobat U3D Shading Modifier Memory Corruption (APSA11-04; CVE-2011-2462) | ||
| CPAI-2011-564 | Web Servers UDP Flooding Denial of Service | |||
| CPAI-2011-563 | CVE-2011-2662 | Preemptive Protection against Novell GroupWise Internet Agent RRULE Weekday Parsing Buffer Overflow (CVE-2011-2662) | ||
| CPAI-2011-562 | CVE-2011-2663 | Preemptive Protection against Novell GroupWise Internet Agent RRULE Time Conversion Invalid Array Indexing (CVE-2011-2663) | ||
| CPAI-2011-561 | CVE-2011-1979 | Microsoft Office Visio Global Buffer Overflow (MS11-060; CVE-2011-1979) | ||
| CPAI-2011-560 | CVE-2011-2013 | Microsoft Windows TCP/IP Stack Reference Counter Overflow (MS11-083; CVE-2011-2013) | ||
| CPAI-2011-559 | CVE-2011-2461 | Adobe Flex SDK Flex-Generated SWF File Cross-Site Scripting (APSB11-25; CVE-2011-2461) | ||
| CPAI-2011-555 | CVE-2011-2264 | Oracle Outside In CorelDRAW File Parser Integer Overflow (CVE-2011-2264) | ||
| CPAI-2011-553 | CVE-2011-3348 | Preemptive Protection against Apache HTTPD mod_proxy_ajp Denial of Service (CVE-2011-3348) | ||
| CPAI-2011-552 | CVE-2011-0334 | Novell GroupWise Internet Agent HTTP Interface Stack Buffer Overflow (CVE-2011-0334) | ||
| CPAI-2011-548 | CVE-2011-1729 | HP Data Protector Backup Client Service GET_FILE Buffer Overflow (CVE-2011-1729) | ||
| CPAI-2011-547 | CVE-2011-1852 | HP Intelligent Management Center tftpserver.exe TFTP Packet Buffer Overflow (CVE-2011-1852) | ||
| CPAI-2011-546 | CVE-2011-1851 | HP Intelligent Management Center tftpserver.exe Remote Code Execution (CVE-2011-1851) | ||
| CPAI-2011-539 | iMatix Xitami Web Server HEAD Processing Denial of Service | |||
| CPAI-2011-525 | Citrix XenApp and XenDesktop XML Service Interface Stack Buffer Overflow | |||
| CPAI-2011-519 | CVE-2011-0802 | Oracle Java FileDialog.Show Heap Buffer Overflow (CVE-2011-0802) | ||
| CPAI-2011-427 | CVE-2011-2748 | ISC DHCP Server Packet Processing Denial of Service (CVE-2011-2748) | ||
| CPAI-2011-556 | CVE-2011-1988 | Preemptive Protection against Microsoft Excel Incorrect BIFF2 Record Parsing Code Execution (MS11-072; CVE-2011-1988) | ||
| CPAI-2011-551 | CVE-2011-2460 | Adobe Flash Player Layered Animation Object Buffer Overflow (APSB11-28; CVE-2011-2460) | ||
| CPAI-2011-550 | CVE-2011-2450 | Adobe Flash Player PlaceObjectX Type Confusion Code Execution (APSB11-28; CVE-2011-2450) | ||
| CPAI-2011-549 | CVE-2011-2453 | Adobe Flash Player Overlapping Records Memory Corruption (APSB11-28; CVE-2011-2453) | ||
| CPAI-2011-538 | CVE-2011-0799 | Oracle Warehouse Builder Stored Procedure SQL Injection (CVE-2011-0799) | ||
| CPAI-2011-537 | CVE-2011-1867 | HP Intelligent Management Center iNodeMngChecker.exe Buffer Overflow (CVE-2011-1867) | ||
| CPAI-2011-536 | CVE-2011-3205 | Squid Proxy Gopher Response Processing Buffer Overflow (CVE-2011-3205) | ||
| CPAI-2011-473 | Trend Micro Control Manager CasLogDirectInsertHandler.cs XSRF Vulnerability | |||
| CPAI-2011-545 | CVE-2011-2456 | Adobe Flash Player ATF Data Buffer Overflow (APSB11-28; CVE-2011-2456) | ||
| CPAI-2011-544 | CVE-2011-2457 | Adobe Flash Player ActionScript2 Stack Buffer Overflow (APSB11-28; CVE-2011-2457) | ||
| CPAI-2011-543 | CVE-2011-2455 | Adobe Flash Player Ambiguous Namespace Memory Corruption (APSB11-28; CVE-2011-2455) | ||
| CPAI-2011-542 | CVE-2011-2454 | Adobe Flash Player Action Tag Buffer Overflow (APSB11-28; CVE-2011-2454) | ||
| CPAI-2011-541 | CVE-2011-2451 | Adobe Flash Player AVM2 Class Change Memory Corruption (APSB11-28; CVE-2011-2451) | ||
| CPAI-2011-540 | CVE-2011-2445 | Adobe Flash Player Flash-plugin Memory Corruption (APSB11-28; CVE-2011-2445) | ||
| CPAI-2011-530 | CVE-2007-2918 | Logitech VideoCall ActiveX Control Buffer Overflow (CVE-2007-2918) | ||
| CPAI-2011-529 | CVE-2011-2452 | Adobe Flash Player Malformed ShapeRecords Memory Corruption (APSB11-28; CVE-2011-2452) | ||
| CPAI-2011-524 | CVE-2011-2696 | libsndfile PAF File Integer Overflow Code Execution (CVE-2011-2696) | ||
| CPAI-2011-523 | CVE-2011-2790 | Google Chrome and Apple Safari Floating Styles Use-After-Free Code Execution (CVE-2011-2790) | ||
| CPAI-2011-528 | CVE-2011-2459 | Adobe Flash Player Embedded Flash Object Code Execution (APSB11-28; CVE-2011-2459) | ||
| CPAI-2011-527 | CVE-2005-0696CVE-2005-3683 | Preemptive Protection against Freefloat FTP Server Invalid Command Buffer Overflow (CVE-2005-0696; CVE-2005-3683) | ||
| CPAI-2011-522 | CVE-2011-1850 | HP Intelligent Management Center dbman Buffer Overflow (CVE-2011-1850) | ||
| CPAI-2011-521 | Symantec Brightmail AntiSpam Nested Zip Handling Denial of Service | |||
| CPAI-2011-520 | Internet Explorer Unsafe Scripting Misconfiguration Code Execution | |||
| CPAI-2011-518 | Novell ZENworks Handheld Management File Upload Directory Traversal | |||
| CPAI-2011-517 | CVE-2010-3563 | Sun Java Web Start BasicServiceImpl Remote Code Execution (CVE-2010-3563) | ||
| CPAI-2011-510 | CVE-2011-2465 | ISC BIND CNAME RRSIG Request Denial of Service (CVE-2011-2465) | ||
| CPAI-2011-509 | CVE-2006-6707 | McAfee Visual Trace ActiveX Control Buffer Overflow (CVE-2006-6707) | ||
| CPAI-2011-507 | CVE-2010-0304 | Wireshark LWRES Dissector getaddrsbyname Buffer Overflow (CVE-2010-0304) | ||
| CPAI-2011-496 | CVE-2007-0018 | Multiple Products NCTAudioFile2 ActiveX Control Buffer Overflow (CVE-2007-0018) | ||
| CPAI-2011-495 | CVE-2007-1689 | Symantec Norton Internet Security 2004 ActiveX Control Buffer Overflow (CVE-2007-1689) | ||
| CPAI-2011-494 | CVE-2007-5603 | SonicWall SSL-VPN NetExtender ActiveX Control buffer overflow (CVE-2007-5603) | ||
| CPAI-2011-493 | CVE-2007-0348 | Multiple Products IASystemInfo.DLL ActiveX Control Buffer Overflow (CVE-2007-0348) | ||
| CPAI-2011-484 | CVE-2006-6063 | Un4seen XMPlay Playlist File Name Buffer Overflow (CVE-2006-6063) | ||
|
Updated |
CPAI-2011-477 | CVE-2011-0222 | Apple Safari WebKit SVG Memory Corruption (CVE-2011-0222) | |
| CPAI-2011-516 | CAN-2003-0717 | Microsoft Windows Messenger Service Buffer Overrun Code Execution (MS03-043; CAN-2003-0717) | ||
| CPAI-2011-515 | CAN-2004-0120 | Microsoft Windows Secure Sockets Layer library Denial of Service (MS04-11; CVE-2004-0120) | ||
| CPAI-2011-514 | CAN-2004-0119 | Microsoft Windows Negotiate SSP Code Execution (MS04-011; CAN-2004-0119) | ||
| CPAI-2011-511 | CAN-2002-0724 | Microsoft Windows SMB Unchecked Buffer Denial of Service (MS02-045; CAN-2002-0724) | ||
| CPAI-2011-506 | CVE-2011-2016 | Microsoft Windows Mail Insecure Library Loading Code Execution (MS11-085; CVE-2011-2016) | ||
| CPAI-2011-512 | CVE-2011-3402 | Microsoft Windows TrueType Font File Parsing Code Execution (CVE-2011-3402) | ||
| CPAI-2011-505 | Web Servers SSL Flooding Denial of Service | |||
| CPAI-2011-504 | Web Servers HTTP Flooding Denial of Service | |||
| CPAI-2011-503 | CVE-2011-1998 | Internet Explorer Jscript9.dll Memory Corruption (MS11-081; CVE-2011-1998) | ||
| CPAI-2011-502 | CVE-2011-2217 | Tom Sawyer ActiveX Control Memory Corruption (CVE-2011-2217) | ||
| CPAI-2011-501 | HP SiteScope IntegrationViewer Default Credentials Information Disclosure | |||
| CPAI-2011-500 | Oracle Java RMI Services Default Configuration Remote Code Execution | |||
| CPAI-2011-499 | Preemptive Protection against MPlayer for Windows Calloc Integer Overflow | |||
| CPAI-2011-498 | CVE-2011-3491 | Progea Movicon Negative Content-Length Buffer Overflow (CVE-2011-3491) | ||
| CPAI-2011-497 | CVE-2011-2735 | EMC AutoStart Login Request Stack Buffer Overflow (CVE-2011-2735) | ||
| CPAI-2011-492 | CVE-2011-0923 | HP Data Protector Client EXEC_CMD Command Execution (CVE-2011-0923) | ||
| CPAI-2011-491 | CVE-2011-2818 | Google Chrome and Apple Safari Display Box Rendering Memory Corruption (CVE-2011-2818) | ||
| CPAI-2011-489 | CVE-2011-2024 | Cisco Network Registrar Default Credentials Authentication Bypass (CVE-2011-2024) | ||
|
Updated |
CPAI-2011-488 | Sybase Open Server Null Byte Stack Memory Corruption | ||
| CPAI-2011-487 | CVE-2011-1453 | Apple Safari WebKit SVG Markers Use-After-Free Memory Corruption (CVE-2011-1453) | ||
| CPAI-2011-486 | CVE-2007-2987 | Zenturi ProgramChecker ActiveX Controls Buffer Overflows (CVE-2007-2987) | ||
| CPAI-2011-485 | CVE-2011-2260 | Oracle GlassFish Server Invalid Username Cross Site Scripting (CVE-2011-2260) | ||
| CPAI-2011-483 | CVE-2011-3368 | Apache HTTPD mod_proxy Information Disclosure (CVE-2011-3368) | ||
| CPAI-2011-480 | CVE-2008-4830 | EnjoySAP SAP GUI ActiveX Control Arbitrary File Download (CVE-2008-4830) | ||
|
Updated |
CPAI-2011-479 | CVE-2011-1866 | HP OpenView Storage Data Protector EXEC_CMD Buffer Overflow (CVE-2011-1866) | |
| CPAI-2011-478 | CVE-2011-0073 | Mozilla Firefox nsTreeRange Use After Free (CVE-2011-0073) | ||
| CPAI-2011-476 | CVE-2011-2950 | RealNetworks RealPlayer QCP Parsing Buffer Overflow (CVE-2011-2950) | ||
| CPAI-2011-475 | CVE-2011-0065 | Mozilla Firefox OBJECT mChannel Use After Free Code Execution (CVE-2011-0065) | ||
| CPAI-2011-474 | CVE-2011-0257 | Apple QuickTime PICT Image PnSize Opcode Stack Buffer Overflow (CVE-2011-0257) | ||
| CPAI-2011-444 | CVE-2006-2086 | Juniper Networks IVE ActiveX Control Buffer Overflow (CVE-2006-2086) | ||
| CPAI-2011-429 | CVE-2011-2131 | Adobe Photoshop CS5 GIF File Heap Corruption (CVE-2011-2131) | ||
| CPAI-2011-426 | Green Dam URL Length Buffer Overflow | |||
| CPAI-2011-482 | CVE-2006-4695 | Microsoft Office Web Components URL Parsing Buffer Overflow (MS08-017; CVE-2006-4695) | ||
| CPAI-2011-481 | CVE-2007-1201 | Microsoft Office Web Components DataSource Code Execution (MS08-017) | ||
| CPAI-2011-472 | CVE-2011-1896 | Preemptive Protection against Microsoft Forefront UAG ExcelTable Reflected XSS Information Disclosure (MS11-079; CVE-2011-1896) | ||
| CPAI-2011-471 | CVE-2011-1897 | Preemptive Protection against Microsoft Forefront UAG Default Reflected XSS Information Disclosure (MS11-079; CVE-2011-1897) | ||
| CPAI-2011-470 | CVE-2011-1969 | Microsoft Forefront UAG Poisoned Cup of Code Execution (MS11-079; CVE-2011-1969) | ||
| CPAI-2011-469 | CVE-2011-2427 | Adobe Flash Player ActionScript PCRE Memory Corruption (APSB11-26; CVE-2011-2427) | ||
| CPAI-2011-468 | CVE-2011-2426 | Adobe Flash Player ActionScript Recursive StackOverflowError (APSB11-26; CVE-2011-2426) | ||
| CPAI-2011-467 | CVE-2011-1253 | Microsoft .Net and Silverlight Framework Remote Code Execution (MS11-078; CVE-2011-1253) | ||
|
Updated |
CPAI-2011-466 |
CVE-2011-2007 CVE-2011-2008 |
Microsoft HIS SNA Protocol Multiple Denial of Service Vulnerabilities (MS11-082; CVE-2011-2007; CVE-2011-2008) | |
| CPAI-2011-465 | CVE-2011-2003 | Preemptive Protection against Microsoft Windows Kernel Font Library File Buffer Overrun (MS11-077; CVE-2011-2003) | ||
|
Updated |
CPAI-2011-463 |
CVE-2011-2009 CVE-2011-1991 |
Microsoft Windows Multiple COM Binary Planting Vulnerabilities (MS11-076; CVE-2011-2009) | |
|
Updated |
CPAI-2011-462 | CVE-2011-2012 | Microsoft Forefront UAG Session Cookie Denial of Service (MS11-079; CVE-2011-2012) | |
|
Updated |
CPAI-2011-461 | CVE-2011-1895 | Microsoft Forefront UAG ExcelTable Information Disclosure (MS11-079; CVE-2011-1895) | |
| CPAI-2011-460 | CVE-2011-2000 | Internet Explorer Body Element Memory Corruption (MS11-081; CVE-2011-2000) | ||
| CPAI-2011-459 | CVE-2011-1996 | Internet Explorer Option Element Memory Corruption (MS11-081; CVE-2011-1996) | ||
|
Updated |
CPAI-2011-458 | CVE-2011-1999 | Microsoft Internet Explorer Element Index Memory Corruption (MS11-081; CVE-2011-1999) | |
|
Updated |
CPAI-2011-457 | CVE-2011-1995 | Microsoft Internet Explorer Uninitialized Pointer Dereference (MS11-081; CVE-2011-1995) | |
|
Updated |
CPAI-2011-456 | CVE-2011-2001 | Internet Explorer Virtual Function Table Memory Corruption (MS11-081; CVE-2011-2001) | |
|
Updated |
CPAI-2011-455 | CVE-2011-1997 | Internet Explorer OnLoad Event Memory Corruption (MS11-081; CVE-2011-1997) | |
| CPAI-2011-454 | CVE-2011-1993 | Internet Explorer Scroll Event Memory Corruption (MS11-081; CVE-2011-1993) | ||
|
Updated |
CPAI-2011-453 | CVE-2011-1247 | Microsoft Active Accessibility DLL Loading Remote Code Execution (MS11-075; CVE-2011-1247) | |
| CPAI-2011-124 | CVE-2011-2003 | Portable Executable (PE) 16-bit File | ||
| CPAI-2011-123 | CVE-2011-1897 | Microsoft ForeFront Default Portal Cross-Site Scripting (MS11-079) | ||
| CPAI-2011-122 | CVE-2011-1896 | Microsoft ForeFront ExcelTable Data Cross-Site Scripting (MS11-079) | ||
| CPAI-2011-452 | CVE-2011-1264 | Preemptive Protection against Microsoft Active Directory Certificate Services Cross-Site Scripting (MS11-051; CVE-2011-1264) | ||
| CPAI-2011-451 | Microsoft Office Web Components Arbitrary Code Execution | |||
| CPAI-2011-450 | CVE-2011-2441 | Adobe Reader TTF Glyf Code Execution (APSB11-24; CVE-2011-2441) | ||
| CPAI-2011-449 | CVE-2011-2440 | Adobe Reader JPEG Marker Code Execution (APSB11-24; CVE-2011-2440) | ||
| CPAI-2011-448 |
CVE-2011-2439 CVE-2011-2442 |
Preemptive Protection against Adobe PDF File LoadImageA RMA JavaScript Multiple Code Execution Vulnerabilities (APSB11-24; CVE-2011-2439) | ||
| CPAI-2011-447 | CVE-2011-2130 | Adobe Flash Player Speex Codec Buffer Underflow (ASBP11-26; CVE-2011-2130) | ||
| CPAI-2011-446 | CVE-2011-2429 | Adobe Flash Player URI Protocol Cross Site Scripting (ASBP11-26; CVE-2011-2429) | ||
| CPAI-2011-445 | CVE-2011-2444 | Adobe Flash Player loadClip Cross Site Scripting (APSB11-26; CVE-2011-2444) | ||
| CPAI-2011-433 | CVE-2011-0226 | FreeType PostScript Type1 Font Parsing Code Execution (CVE-2011-0226) | ||
|
Updated |
CPAI-2011-432 | CVE-2011-2261 | Oracle Secure Backup Administration Server validate_login Command Injection (CVE-2011-2261) | |
| CPAI-2011-430 | CVE-2011-2980 | Mozilla Firefox and Thunderbird sensor.dll Insecure Library Loading (CVE-2011-2980) | ||
| CPAI-2011-443 | CVE-2011-3011 | CA ARCserve D2D GWT RPC Request Credentials Disclosure (CVE-2011-3011) | ||
|
Updated |
CPAI-2011-442 | Quest NetVault SmartDisk libnvbasics.dll Denial Of Service | ||
|
Updated |
CPAI-2011-441 | CVE-2011-1336 | ESTsoft ALZip MIM File Buffer Overflow (CVE-2011-1336) | |
| CPAI-2011-440 | CVE-2011-0221 | Apple Safari WebKit innerHTML Use-after-free Memory Corruption (CVE-2011-0221) | ||
| CPAI-2011-439 | CVE-2007-3605 | EnjoySAP SAP GUI ActiveX Control Buffer Overflow (CVE-2007-3605) | ||
| CPAI-2011-438 | CVE-2007-5779 | GOM Player ActiveX Control Buffer Overflow (CVE-2007-5779) | ||
| CPAI-2011-437 | CVE-2011-2220 | Novell File Reporter Engine RECORD Stack Buffer Overflow (CVE-2011-2220) | ||
| CPAI-2011-436 | CVE-2011-2404 | HP Easy Printer Care Software HPTicketMgr.dll Directory Traversal (CVE-2011-2404) | ||
| CPAI-2011-435 | CVE-2011-2371 | Mozilla Multiple Products Array.reduceRight Integer Overflow (CVE-2011-2371) | ||
| CPAI-2011-434 | CVE-2011-0547 | Symantec Veritas Administrator Service vxsvc Buffer Overflow (CVE-2011-0547) | ||
|
Updated |
CPAI-2011-428 | CVE-2011-2264 | Oracle Outside In CorelDRAW File Parser Stack Buffer Overflow (CVE-2011-2264) | |
| CPAI-2011-423 | German Web-Servers HTTP Flooding DDoS | |||
| CPAI-2011-422 |
CVE-2011-1353 |
Preemptive Protection against Adobe Reader Sandbox Local Privilege Escalation (APSB11-24; CVE-2011-1353) | ||
| CPAI-2011-421 | CVE-2011-2438 | Adobe Reader Image Texture BMP File Memory Corruption (APSB11-24; CVE-2011-2438) | ||
| CPAI-2011-420 | CVE-2011-2433 | Adobe Reader and Acrobat PICT Image Heap Buffer Overflow (APSB11-24; CVE-2011-2433) | ||
| CPAI-2011-419 | CVE-2011-2437 | Adobe PDF File PCX Buffer Overflow (APSB11-24; CVE-2011-2437) | ||
| CPAI-2011-418 | CVE-2011-2432 | Adobe PDF File TIFF Buffer Overflow (APSB11-24; CVE-2011-2432) | ||
| CPAI-2011-417 | CVE-2011-2436 | Adobe Reader and Acrobat PDF File IFF RGBA Buffer Overflow (APSB11-24; CVE-2011-2436) | ||
| CPAI-2011-416 | CVE-2011-2435 | Adobe Reader and Acrobat PDF File PICT Memory Corruption (APSB11-24; CVE-2011-2435) | ||
| CPAI-2011-415 | CVE-2011-2431 | Adobe Acrobat Reader JavaScript openDoc Method Code Execution (APSB11-24; CVE-2011-2431) | ||
| CPAI-2011-402 | CVE-2011-3192 | Apache HTTPD Ranges Header Field Denial of Service (CVE-2011-3192) | ||
| SBP-2011-13 | CVE-2011-1980 | Security Best Practice: Protect Yourself from Multiple Products .DLL Insecure Library Loading (CVE-2011-1980) | ||
| CPAI-2011-413 | CVE-2011-1984 | Microsoft WINS Local Elevation of Privilege (MS11-070; CVE-2011-1984) | ||
| CPAI-2011-412 | CVE-2011-1988 | Preemptive Protection against Microsoft Excel Heap Corruption Code Execution (MS11-072; CVE-2011-1988) | ||
|
Updated |
CPAI-2011-411 | CVE-2011-1990 | Microsoft Excel MS-OGRAPH Code Execution (MS11-072; CVE-2011-1990) | |
| CPAI-2011-410 | CVE-2011-1982 | Microsoft Office Uninitialized Object Pointer Code Execution (MS11-073; CVE-2011-1982) | ||
| CPAI-2011-409 | CVE-2011-1252 | Preemptive Protection against Microsoft Internet Explorer SafeHTML Cross-Site Scripting (MS11-074) | ||
| CPAI-2011-408 | CVE-2011-1986 | Preemptive Protection against Microsoft Office Excel Use-after-free Code Execution (MS11-072; CVE-2011-1986) | ||
| CPAI-2011-407 | CVE-2011-1991 | Microsoft Windows Multiple Components Insecure Library Loading (MS11-071; CVE-2011-1991) | ||
| CPAI-2011-406 | CVE-2011-1989 | Microsoft Excel Conditional Expression Parsing Code Execution (MS11-072; CVE-2011-1989) | ||
|
Updated |
CPAI-2011-405 | CVE-2011-1987 | Microsoft Excel Out of Bounds Array Indexing Code Execution (MS11-072; CVE-2011-1987) | |
|
Updated |
CPAI-2011-404 | CVE-2011-1892 | Microsoft SharePoint Server XML Rollup Information Disclosure (MS11-074; CVE-2011-1892) | |
| CPAI-2011-403 |
CVE-2011-1890 CVE-2011-0653 CVE-2011-1893 CVE-2011-1891 |
Preemptive Protection against Microsoft SharePoint Server Multiple Cross Site Scripting Vulnerabilities (MS11-074) | ||
| CPAI-2011-121 | CVE-2011-1980 | Microsoft PowerPoint .dll Insecure Library Loading (MS11-073; CVE-2011-1980) | ||
| CPAI-2011-120 | CVE-2011-1988 | Microsoft Excel 4.0 Workbook file detected | ||
| CPAI-2011-119 | CVE-2011-1986 | Microsoft Office Excel Use-after-free Code Execution (MS11-072) | ||
| CPAI-2011-118 | CVE-2011-1893 | Microsoft Share Point Query/View Cross-Site Scripting (MS11-074) | ||
| CPAI-2011-117 | CVE-2011-1891 | Microsoft Share Point Picker Cross-Site Scripting (MS11-074) | ||
| CPAI-2011-116 | CVE-2011-1890 | Microsoft Share Point TextField_spSave Cross-Site Scripting (MS11-074) | ||
| CPAI-2011-115 | CVE-2011-0653 | Microsoft Share Point Calendar Cross-Site Scripting (MS11-074) | ||
| CPAI-2011-414 | Fraudulent DigiNotar Certificates HTTPS Spoofing Vulnerability | |||
| SBP-2011-12 | Security Best Practice: Protect Yourself from Repeated Character Conversion Obfuscation | |||
| SBP-2011-11 | Security Best Practice: Protect Yourself from Microsoft Remote Desktop Brute Force Attack (Win32.Morto.A) | |||
| CPAI-2011-401 | Microsoft Host Integration Server snabase.exe Memory Access Error | |||
|
Updated |
CPAI-2011-400 | CVE-2011-2008 | Microsoft Host Integration Server snabase.exe Denial of Service (MS11-082; CVE-2011-2008) | |
| CPAI-2011-399 | CVE-2011-1566 | 7T Interactive Graphical SCADA System Arbitrary File Execution (CVE-2011-1566) | ||
| CPAI-2011-398 | CVE-2011-1565 | 7T Interactive Graphical SCADA System (IGSS) Directory Traversal (CVE-2011-1565) | ||
| CPAI-2011-397 | CVE-2011-2425 | Adobe Flash Player ActionScript BitmapData Memory Corruption (APSB11-21; CVE-2011-2425) | ||
| CPAI-2011-396 | CVE-2011-2417 | Adobe Flash Player CFF DefineFont4 GSUB Data Memory Corruption (APSB11-21; CVE-2011-2417) | ||
| CPAI-2011-395 | CVE-2011-2139 | Adobe Flash Player ActionScript LoadClip Cross-Site Scripting (APSB11-21; CVE-2011-2139) | ||
| CPAI-2011-394 | CVE-2011-2138 | Adobe Flash Player ActionScript Image Scroll Code Execution (APSB11-21; CVE-2011-2138) | ||
| CPAI-2011-393 | CVE-2011-2416 | Adobe Flash Player ActionScript3 Integer Overflow (APSB11-21; CVE-2011-2416) | ||
| CPAI-2011-392 | CVE-2011-2415 | Adobe Flash Player ActionScript 3 Memory Corruption (APSB11-21; CVE-2011-2415) | ||
| CPAI-2011-391 | CVE-2011-2137 | Adobe Flash Player ActionScript 3 Heap Buffer Overflow (APSB11-21; CVE-2011-2137) | ||
| CPAI-2011-390 | CVE-2011-2136 | Adobe Flash Player ActionScript 3 Buffer Overflow (APSB11-21; CVE-2011-2136) | ||
| CPAI-2011-389 | CVE-2011-2140 | Adobe Flash Player External MP4 Buffer Overflow (APSB11-21; CVE-2011-2140) | ||
| CPAI-2011-388 | CVE-2011-2135 | Adobe Flash Player ActionScript 3 Movie Canvas Memory Corruption (APSB11-21; CVE-2011-2135) | ||
| CPAI-2011-387 | CVE-2011-2414 | Adobe Flash Player ActionScript 2 Record Out Of Boundary (APSB11-21; CVE-2011-2414) | ||
| CPAI-2011-386 | CVE-2011-2134 | Adobe Flash Player ActionScript 3 RegExp Memory Corruption (APSB11-21; CVE-2011-2134) | ||
| CPAI-2011-385 | CVE-2011-2039 | Cisco AnyConnect VPN Client ActiveX Code Execution (CVE-2011-2039) | ||
| CPAI-2011-384 | CVE-2011-1736 | HP Data Protector Backup Client Service GET_FILE Directory Traversal (CVE-2011-1736) | ||
| CPAI-2011-383 | CVE-2008-2683 | Black Ice BIImgFrm.ocx ActiveX Code Execution (CVE-2008-2683) | ||
| CPAI-2011-382 | CVE-2009-4850 | AwingSoft Winds3D Player SceneURL Code Execution (CVE-2009-4850) | ||
| CPAI-2011-381 | Sybase M-Business Anywhere agSoap.exe Buffer Overflow | |||
| CPAI-2011-380 | CVE-2011-1720 | Postfix SMTP Server SASL Authentication Memory Corruption (CVE-2011-1720) | ||
| CPAI-2011-379 | CVE-2011-1804 | Google Chrome stale pointer in floats rendering memory corruption (CVE-2011-1804) | ||
| CPAI-2011-378 | Quest Software Big Brother Arbitrary File Deletion and Overwriting | |||
| CPAI-2011-377 | CVE-2011-0997 | ISC DHCP dhclient Network Configuration Script Command Injection (CVE-2011-0997) | ||
