Supported Platforms and Requirements
NGX R61
|
Upgrading your Check Point products to NGX versions is simple and easy, giving you all the latest important features and enhancements with stronger protection and smarter management –addressing your most challenging security problems.
Use the information below to ensure your platform and hardware supports the NGX release, and then visit our Upgrade Center to get all the tools and information you need to plan your upgrade today.
Check Point products and platforms supported by the NGX R61 release
| Product | Solaris | Microsoft Windows | RHEL 3.0 | Check Point | Nokia | ||||
|---|---|---|---|---|---|---|---|---|---|
| UltraSPARC 8, 9, & 10 |
Server 2003 (SP1) | 2000 Advanced Server (SP1-4) | 2000 Server (SP1-4) |
2000 Professional (SP1-4) | XP Home & Professional | kernel 2.4.21 | Secure Platform | IPSO 3.9, 4.0 & 4.1 |
|
| SmartCenter Server | X | X | X | X | X | X | X1 | ||
| Provider-1/ SiteManager-1 Server (MDS) | X | X | X | ||||||
| Integrity Advanced Server | X | X | X | X | X | ||||
| Eventia Reporter Server | X | X | X | X | X | X | X2 | ||
| SmartView Monitor Server | X | X | X | X | X | X | X | ||
| UserAuthority Server | X | X | X | X | X | X | X | X | X3 |
| SSL Network Extender Server | X | X | X | X | X | X | X | ||
| VPN-1 Power/ UTM | X | X | X | X | X | X11 | X | ||
| VPN-1 Power VSX | X | X | |||||||
| SmartConsole Applications | X4 | X | X | X | X | X | |||
| Provider-1/ SiteManager-1 MDG | X | X | X | X | X | X | |||
| SmartPortal | X | X | X | X | X | X | |||
| SmartLSM - Enabled Management | X | X | X | X | X | X | X | ||
| SmartLSM - Enabled ROBO Gateways | X | X | X | X | X | X | |||
| SmartLSM - Enabled CO Gateways | X | X | X | X | X | X | X | ||
| ClusterXL | X | X5 | X | X | X | X | X6 | ||
| VPN-1 Accelerator Driver II | X7 | ||||||||
| VPN-1 Accelerator Driver III | X | X | X | X | X | X | |||
| Performance Pack | X | X | X8 | ||||||
| Advanced Routing | X | X9 | |||||||
| SecureXL Turbocard | X10 | ||||||||
| OSE Supported Routers | Nortel Versions: 7.x, 8.x, 9.x, 10.x, 11.x, 12.x, 13, 14 | ||||||||
| Cisco OS Versions: 9.x, 10.x, 11.x, 12.x | |||||||||
Notes to products and platforms supported by the NGX R61 release
|
|||||||||
Check Point NGX R61 Clients Supported by Platform
| Microsoft Windows | Mac | ||||||
|---|---|---|---|---|---|---|---|
| Server 2003 (SP1) | 2000 Advanced Server (SP1-4) | 2000 Server (SP1-4) | 2000 Professional (SP1-4) | XP Home and Professional | Handheld PC 2000 & Pocket | OS "X" | |
| SecuRemote | X | X | X | X | X | ||
| SecureClient | X | X | X | X | X | X | X |
| SSL Network Extender | X | X | X | ||||
Minimum Hardware Requirements for VPN-1 UTM/Power & SmartConsole
| VPN-1 Pro SmartCenter Server or Enforcement Module | SmartConsole (Windows only) | |
|---|---|---|
| Processor | Intel Pentium II | Intel Pentium II |
| CPU | 300MHz or equivalent processor | 300MHz or equivalent processor |
| Free Disk Space | 300MB | 100MB |
| Memory | Windows: 256MB Linux: 128MB (256MB recommended) |
256MB |
| CD-ROM Drive | Yes | Yes |
| Network Adapter | One or more | One or more |
| Video Adapter | Supports 800 x 600 resolution |
Minimum Hardware Requirements for VPN-1 Power & SmartConsole
| Processor | Intel Pentium III |
|---|---|
| CPU | 300+MHz or equivalent processor |
| Disk Space | 4GB |
| Memory | 256MB |
| CD-ROM Drive | Yes (Bootable) |
| Network Adapter | One or more supported network adaptors |
| Video Adapter | Supports 1024 x 768 resolution |
Check Point NGX R61 Clients Minimum Hardware Requirements
| SecuRemote / SecureClient | Integrity Agent / Flex | |
|---|---|---|
| Processor | Intel Pentium II 450Mhz or equivalent | |
| Free Disk Space | 40MB free disk space | 30MB free disk space |
| Memory | 128Mbytes RAM | 256Mbytes RAM |
| Note: the minimum hardware requirements presented for SecureClient are true for Mac OS-X as well. | ||
Hardware Requirements for Eventia Reporter on Windows & Linux
| Minimum Requirements | Recommended for High Performance | |
|---|---|---|
| Processor | Intel Pentium IV | Dual CPU |
| CPU | 2.0 GHz | 3.0 GHz |
| Disk Space | Installation - 80MB, Database - 60GB (40GB for database, 20GB for database temporary directory) | Installation - 80MB, Database - 100GB (60GB for database, 40GB for database temporary directory, two physical disks) |
| Memory | 1GB | 2GB |
| CD-ROM Drive | Yes | Yes |
Minimum Hardware Requirements for Integrity Advanced Server in NGX R61
| Number of Users | Admin Application Server | |
|---|---|---|
| Processor | Up to 20,000 More than 20,000 |
Intel Pentium 4 2GHz or equivalent Intel Dual Xeon 2GHz or equivalent |
| Free Disk Space | 10GB free disk space 30GB free disk space |
10GB free disk space 20GB free disk space |
| Memory | Up to 10,000 More than 10,000 |
1GB RAM 2GB RAM |
| CD-ROM Drive | -- | Yes |
Database Server
| Users | RAM | Disk Space1 |
|---|---|---|
| up to 500 | 1 GB | 5 GB |
| up to 2000 | 1 GB | 20 GB |
| up to 5,000 | 2 GB | 500 GB |
| up to 20,000 | 3 GB | 100 GB |
| up to 50,000 | 4 GB | 200 GB |
| up to 150,000 | 6 GB | 300 GB |
|
||
Bandwidth / Policy Download
| MB Per Hour | MB Per Deployment | |||
|---|---|---|---|---|
| Users | Bandwidth1 | AskBandwidth2 | LogUpload3 | Policy Download4 |
| up to 500 | 3.5 | 0.3 | 0.9 | 2.4 |
| up to 1,000 | 7.1 | 0.6 | 1.9 | 4.8 |
| up to 10,000 | 70 | 6.9 | 19 | 48 |
| up to 100,000 | 708 | 69 | 195 | 486 |
| up to 150,000 | 1262 | 104 | 293 | 729 |
|
||||
Supported Gateways and Clients
| Check Point |
|
|---|---|
| Cisco |
|
| Nortel |
|
| Enterasys |
|
Solaris Platform
| VPN-1 Pro SmartCenter Server or Enforcement Module |
SmartConsole | |
|---|---|---|
| Processor | UltraSparc II | UltraSparc III |
| Free Disk Space | Installation - 100MB | Installation - 100MB |
| Memory | 128MB RAM, 256 MB recommended | 128MB |
| CD-ROM Drive | Yes | Yes |
| Network Adapter | One or more | Yes |
| Video Adapter | Supports 800 x 600 resolution | |
| Note: SmartConsole on Solaris includes the following applications: SmartDashboard, SmartView Tracker, SmartView Monitor, Eventia Reporter, SmartUpdate, SmartLSM and User Monitor. | ||
Minimum Requirements for Provider-1/SiteManager-1 MDS and MDG
| Multi-Domain Server (MDS) | Multi-Domain GUI (MDG) | |
|---|---|---|
| Processor | UltraSparc II | UltraSparc III |
| Disk Space | Installation - 800MB | Installation - 100MB |
| Memory | 256MB | 256MB |
| CD-ROM Drive | Yes | Yes |
| Network Adapter | Yes | Yes |
| Video Adapter | Yes | Supports 800 x 600 resolution |
Minimum Requirements for Eventia Reporter on Solaris
| Processor | UltraSparc III |
|---|---|
| CPU | 900 MHz |
| Free Disk Space | Installation - 80MB Database - 60GB (40GB for database, 20GB for database temporary directory) |
| Memory | 1GB |
| CD-ROM Drive | Yes |
| Network Adapter | Yes |
Minimum Requirements for VPN-1 Power SecurePlatform
| Processor | Intel Pentium III |
|---|---|
| CPU | 300+ MHz or equivelant processor |
| Free Disk Space | 4GB |
| Memory | 256MB (512MB recommended) |
| CD-ROM Drive | Yes (bootable) |
| Network Adapter | One or more supported network cards |
| Video Adaptor | supports 1024 x 768 resolution |
Minimum Requirements for Provider-1/SiteManager-1 MDS and MDG
| Processor | Intel Pentium III |
|---|---|
| CPU | 300+ MHz or equivelant processor |
| Disk Space | 4GB |
| Memory | 256MB |
| CD-ROM Drive | Yes (bootable) |
| Network Adapter | One or more supported network cards |
| Video Adaptor | supports 1024 x 768 resolution |
Nokia Platform
| IPSO | Hardware Platform | |
|---|---|---|
| Disk-based Platforms | 3.9 | IP120, IP130, IP260, IP330, IP350, IP380, IP530, IP650, IP710, IP740, IP1220, IP1260 |
| 4.1 | IP120, IP130, IP260, IP330, IP350, IP380, IP390, IP530, IP560, IP650, IP710, IP740, IP1220, IP1260, IP1260 | |
| Flash-based Platforms | 3.9 | IP265, IP355, IP385, IP1220, IP1260, IP2250 |
| 4.1 | IP265, IP355, IP385, IP390, IP560, IP1220, IP2250, IP2255 |