Check Point Security Appliances
Check Point provides customers with the greatest choice for deploying our award-winning security solutions. Customers can deploy Check Point software on open servers, Check Point appliances, Check Point Integrated Appliance Solutions, or dedicated appliance platforms from partners such as Crossbeam and Nokia. All Check Point appliances are built around a unified security architecture, enabling organizations to perform all aspects of security management via a single, unified console. This offers customers the flexibility to deploy a complete security solution on their choice of hardware platform.
Technical Specs
Firewall / VPN Appliances
| Software Edition | NGX R65 XL*** | NGX R65 XL*** | NGX R65 XL*** | NGX R65 XL*** | NGX R65 XL*** |
| 10/100 Ports | - | - | - | - | - |
| 10/100/1000 Ports | 10 | 10 | 14 | 10/14 | 14/18 |
| Firewall Throughput | 6 Gbps | 9 Gbps | 12 Gbps | 9 Gbps | 14 Gbps |
| VPN Throughput | 1.3 Gbps | 2.4 Gbps | 3.1 Gbps | 2.4 Gbps | 3.7 Gbps |
| Concurrent Sessions | 1.1 Million | 1.1 Million | 1.1 Million | 1.1 Million | 1.1 Million |
| Licensed Users | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| VLANs | 256 | 256 | 256 | 256 | 256 |
| UTM out of the box | Optional | Optional | Optional | Optional | Optional |
| Security Acceleration | No | Yes | Yes | Yes | Yes |
| Integrated Multisite Management | Optional | Optional | Optional | Optional | Optional |
| Storage | 2 x 73 Gb | 2 x 73 Gb | 2 x 78 Gb | 2 x 73 Gb | 2 x 160 Gb |
| Enclosure | 1U | 1U | 2U | 2U | 2U |
| Dimensions (standard) | 17.3 x 27.5 x 1.75 in. | 17.3 x 27.5 x 1.75 in. | 17.5 x 27.5 x 3.36 in. | 17 x 20 x 3.46 in. | 17 x 20 x 3.46 in. |
| Dimensions (metric) | 443 x 698 x 44mm | 443 x 698 x 44mm | 444 x 698 x 84.8mm | 431 x 509.5 x 88mm | 431 x 509.5 x 88mm |
| Weight | 16.1kg (35.5lbs) | 16.1kg (35.5lbs) | 26.1kg (57.5lbs) | 14kg (31lbs) | 16.5kg (36.3lbs) |
| Operating Environment | Temperature: 5° to 40° C, Humidity: 10%-85% non-condensing, Altitude: 2,500m | ||||
| Power Input | 100~240V, 50~60Hz | 100~240V, 50~60Hz | 100~240V, 50~60Hz | 100~240V, 50~60Hz | 100~240V, 50~60Hz |
| Power Consumption | 350W (Max) | 350W (Max) | 350W (Max) | 250W (Max) | 400W (Max) |
| *IAS as Integrated Appliance Solution ***XL=Security/Acceleration Technologies | |||||
UTM (Unified Threat Management) Appliances
| Software Edition | Embedded NGX | NGX R65 MS* | NGX R65 MS* | NGX R65 MS* | NGX R65 MS* | NGX R65 MS* | NGX R65 MS**, XL-*** |
| 10/100 Ports | 4 | - | - | - | 4 | 4 | - |
| 10/100/1000 Ports | - | 4 | 4 | 4 | 4 | 4 | 10 |
| Firewall Throughput | 190 Mbps | 400 Mbps | 400 Mbps | 1.1 Gbps | 1.2 Gbps | 2.4 Gbps | 4.5 Gbps |
| VPN Throughput | 35 Mbps | 100 Mbps | 200 Mbps | 250 Mbps | 220 Mbps | 380 Mbps | 1.1 Gpbs |
| Concurrent Sessions | 8,000 | 400,000 | 700,000 | 500,000 | 800,000 | 1.1 Million | 1.1 Million |
| Licensed Users | 8/16/32/U | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| VLANs | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
| UTM out of the box | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Security Acceleration | No | No | No | No | No | No | No |
| Integrated Multisite Management | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Storage | - | 160 Gb | 80 Gb | 160 Gb | 80 Gb | 80 Gb | 160 Gb |
| Enclosure | 1U (optional rack mounts) | 1U | 1U | 1U | 1U | 1U | 1U |
| Dimensions (standard) | 1.2 x 8 x 4.8 in. | 16.8 x 10 x 1.73 in. | 16.77 x 14.31 x 1.71 in. | 16.8 x 10 x 1.73 in. | 16.77 x 17 x 1.71 in. | 16.77 x 17 x 1.71 in. | 17.4 x 15 x 1.73 in. |
| Dimensions (metric) | 30 x 203 x 122mm | 429 x 255 x 44mm | 426 x 365 x 43.5mm | 429 x 255 x 44mm | 426 x 431.8 x 43.5mm | 426 x 426 x 431.8mm | 443 x 381 x 44mm |
| Weight | 0.7kg (1.6lbs) | 3.7kg (8.1lbs) | 5.0kg (11lbs) | 3.7kg (8.1lbs) | 7.4kg (16.3lbs) | 7.4kg (16.3lbs) | 6.5kg (14.3lbs) |
| Operating Environment | Temperature: 5° to 40° C, Humidity: 10%-85% non-condensing, Altitude: 2,500m | ||||||
| Power Input | 100~240V, 50~60Hz | 100~240V, 50~60Hz | 100~240V, 50~60Hz | 100~240V, 50~60Hz | 100~240V, 50~60Hz | 100~240V, 50~60Hz | 100~240V, 50~60Hz |
| Power Consumption | 4.5W (Max) | 65W (Max) | 81W (Max) | 65W (Max) | 186W (Max) | 188W (Max) | 250W (Max) |
| **MS=Messaging Security ***XL=Security/Acceleration Technologies | |||||||
IPS (Intrusion Prevention System) Appliances
| Network location | Remote office/network perimeter | Remote office/network perimeter | Network perimeter (multi-segment) | Network core (multi-segment) | Network core (multi-segment) |
| Throughput (IPS/IDS) | 50/75 Mbps | 200/250 Mbps | 500Mbps/1Gbps | 1/2Gbps | 2/4Gbps |
| Concurrent sessions (rated max.) |
100,000 | 200,000 | 500,000 | 1.2 million | 2.8 million |
| Form factor | 1-RU | 1-RU | 1-RU | 2-RU | 2 @ 2-RU |
| Dimensions, H x W x D in. (cm) | 1.703 x 16.8 x 13.4 (4.325 x 42.6 x 37.98) | 1.703 x 16.93 x 26.457 (4.325 x 43.0 x 67.2) | 1.703 x 16.930 x 26.457 (4.325 x 43.0 x 69.8) | 3.5 x 17 x 22.5 (8.9 x 43.2 x 57.1) | 2 @ 3.5 x 17 x 22.5 (8.9 x 43.2 x 57.1) |
| Weight, lbs (kg) | 15 (6.8) | 31 (14.1) | 35 (15.8) | 40 (18) | 2 @ 40 (18) |
| Monitoring interfaces | 2 x 10/100/1000 Mbps copper | 2 x 10/100/1000 Mbps copper or 2 x 1000 Mbps fiber | 4 x 10/100/1000 Mbps copper or 4 x 1000 Mbps fiber | 8 x 10/100/1000 Mbps copper or 8 x 1000 Mbps fiber | 8 x 10/100/1000 Mbps copper or 8 x 1000 Mbps fiber |
| Management interfaces | 1 x 10/100/1000 Mbps copper | 1 x 10/100/1000 Mbps copper | 1 x 10/100/1000 Mbps copper | 1 x 10/100 Mbps copper | 1 x 10/100 Mbps copper |
| Lockable front bezel | No | Yes | Yes | No | No |
| Redundant power supplies | No | Yes | Yes | Yes | Yes |
| Redundant storage | No | No | No | Yes | Yes |
| Hardware-level bypass | Yes | Yes | Yes | Yes (copper only) | Yes (copper only) |
| Hot-swappable main components | No | No | No | Yes | Yes |
| Scalable to higher data rates | No | No | No | Yes | Yes |
| Amps | 6/3 | 6.5/3.2 | 6.7 | 5 | 10 (5 per box) |
| Voltage (AC) | 110/220 | 100/127 | 100/127 | 110/220 | 100/240 |
| Input range (AC) | 100-240 | 100-127/200-240 | 100-127/200-240 | ||
| Operating temp. | 0°C to 40°C | 10°C to 35°C | 10°C to 35°C | 0°C to 40°C (ambient) | 0°C to 40°C (ambient) |
| Nonoperating temp. | -20°C to 80°C | -40°C to 70°C | -40°C to 70°C | ||
| Relative humidity (nonoperating) | 10% to 90% (noncondensing) | 10% to 90% (noncondensing) | 10% to 90% (noncondensing) | 10% to 90% (noncondensing) | 10% to 90% (noncondensing) |
| Regulatory compliance | FCC Class A Device | FCC Class A Device | FCC Class A Device | FCC Part 15 Class A Subpart B (U.S./Canada) | FCC Part 15 Class A Subpart B (U.S./Canada) |
Remote Access Appliances
| Choosing the Right Connectra Appliance | Model |
||
|---|---|---|---|
| Target Audience | Mid-size deployments |
Enterprise deployments |
Enterprise
to High-End deployments |
| Users Licenses Options | 50, 100, 250, Users | 100, 250, Unlimited Users |
100, 250, Unlimited Users |
| Maximum # Users | 250 | Unlimited | Unlimited |
| Redundant Power | No | Optional | Yes |
| Hardware Acceleration | Optional | Optional | Included |
| Operating Environment | Check Point SecurePlatform | ||
| Audit and Log | Administrator
Events, User Events, Export to SmartCenter Server |
||
| Backup | Manual, Automatic, Local or Remote Storage |
||
| Interfaces | Two 10/100/1000 Mbps Ethernet | ||
| Height | 1.68"/4.2 cm (1U) | 1.68"/4.2 cm (1U) | 1.68"/4.2 cm (1U) |
| Width | 17.61"/44.7 cm | 17.61"/44.7 cm | 17.61"/44.7 cm |
| Depth | 27"/68.3 cm | 27"/68.3 cm | 27"/68.3 cm |
| Weight | 35 lbs/15.9 kg | 35 lbs/15.9 kg | 35 lbs/15.9 kg |
| Power | 100-220 Volts 50/60 Hz | 100-220 Volts 50/60 Hz | 100-220 Volts 50/60 Hz |
| LIST PRICE | $10,000 (50 Users) $15,000 (100 Users) $24,000 (250 Users) |
$24,000 (100 Users) $36,000 (250 Users) $54,000 (Unlimited Users) |
$44,000 (250 Users) $60,000 (500 Users) $90,000 (Unlimited Users) |
Small Business Appliances
| Choose the right Internet security solution |
Safe@Office Model |
|||
|---|---|---|---|---|
| Hardware Features | ||||
| Firewall/VPN Throughput (Mbps) | 190/35 |
|||
| WAN Port |
10/100 |
10/100 |
ADSL2/2+ Broadband Modem |
ADSL2/2+ Broadband Modem |
| 108Mbps Wireless |
|
|
|
|
| USB Based Print Server |
|
|
|
|
| VPN | ||||
| VPN Tunnels |
100
|
|||
Without Power Pack |
With Power Pack |
|||
| VPN | ||||
| Remote Access VPN Profiles |
5
|
25
|
||
| Site-to-Site VPN Profiles |
2
|
Unlimited
|
||
| Internal Security | ||||
| Port-based and Tag-based VLAN |
|
|||
| Port-based Security (802.1x) |
|
|||
| Networking | ||||
| Traffic Shaper (QoS) |
Basic
|
Advanced
|
||
| Secure HotSpot (Guest Access) |
|
|||
| Dynamic Routing (OSPF) |
|
|||
| Bridge Support |
Single
|
Multiple
|
||
| High Availability | ||||
| Automatic Gateway Failover (High Availability) |
|
|||
| Wireless Distribution System (WDS) |
|
|||
| Multiple Access Points |
|
|||