- View Historical Financials (Excel Format)
Statement of Operations by Fiscal Year, In Millions USD
FY-17 | FY-18 | FY-19 | FY-20 | FY-21 | |
---|---|---|---|---|---|
Revenues: | |||||
Products and licenses | 559.0 | 525.6 | 510.8 | 513.6 | 513.9 |
Security subscriptions | 480.4 | 542.3 | 610.3 | 671.1 | 755.2 |
Software updates and maintenance | 815.3 | 848.6 | 873.7 | 880.2 | 897.7 |
Total revenues | 1,854.7 | 1,916.5 | 1,994.8 | 2,064.9 | 2,166.8 |
Operating expenses: | |||||
Cost of products and licenses | 104.2 | 91.8 | 90.5 | 96.4 | 110.3 |
Cost of security subscriptions | 18.8 | 17.7 | 24.6 | 26.4 | 35.9 |
Cost of Software updates and maintenance | 85.1 | 85.5 | 90.3 | 92.6 | 98.6 |
Total cost of revenues | 208.1 | 195.0 | 205.4 | 215.4 | 244.8 |
Research & Development | 168.6 | 188.0 | 213.4 | 225.2 | 255.3 |
Selling and Marketing | 411.8 | 476.8 | 522.1 | 525.8 | 547.7 |
General & Administrative | 41.8 | 41.6 | 51.1 | 63.8 | 69.8 |
Total operating expenses Non-GAAP* |
830.3 | 901.4 | 992.0 | 1,030.2 | 1,117.6 |
Stock-based compensation | 87.3 | 89.3 | 106.7 | 112.5 | 120.3 |
Amortization of intangible assets & acquisition related expenses and acquisition related costs | 13.2 | 11.9 | 14.3 | 18.0 | 21.4 |
Restructuring and other acquisition related costs | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Acquisition related in-process R&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total operating expenses GAAP | 930.8 | 1,002.6 | 1,113.0 | 1,160.7 | 1,259.3 |
Operating income GAAP | 923.9 | 913.9 | 881.8 | 904.2 | 907.5 |
Operating income Non-GAAP* | 1,024.4 | 1,015.1 | 1,002.8 | 1,034.7 | 1,049.2 |
Financial income, net | 47.0 | 65.1 | 80.6 | 66.6 | 42.1 |
Net gain (impairment net of gains) on sale of marketable securities previously impaired | 0.0 | 0.0 | 0.0 | 0.0 | |
Income before taxes GAAP | 970.9 | 979.0 | 962.4 | 970.8 | 949.6 |
Income before taxes Non-GAAP* | 1,071.4 | 1,080.2 | 1,083.4 | 1,101.3 | 1,091.3 |
Income taxes GAAP | 168.0 | 157.5 | 136.7 | 124.2 | 134.0 |
Income taxes Non-GAAP* | 183.4 | 169.0 | 150.4 | 138.6 | 149.3 |
Net income GAAP | 802.9 | 821.5 | 825.7 | 846.6 | 815.6 |
Net income Non GAAP * | 888.0 | 911.2 | 933.0 | 962.7 | 942.0 |
Earning Per Share (Diluted) GAAP | 4.82 | 5.15 | 5.43 | 5.96 | 6.08 |
Earning Per Share (Diluted) Non GAAP * | 5.33 | 5.71 | 6.13 | 6.78 | 7.02 |
Shares Outstanding (Diluted) | 166.7 | 159.4 | 152.1 | 142.0 | 134.1 |
* Non GAAP exclude non-cash equity-based compensation charges, amortization of intangible assets and acquisition related expenses, restructuring-related charges, acquisition related in-process R&D, other than temporary impairment of marketable securities, net, and the related tax affects.