- View Historical Financials (Excel Format)
Statement of Operations by Fiscal Year, In Millions USD
FY-16 | FY-17 | FY-18 | FY-19 | FY-20 | |
---|---|---|---|---|---|
Revenues: | |||||
Products and licenses | 573.0 | 559.0 | 525.6 | 510.8 | 513.6 |
Security subscriptions | 389.9 | 480.4 | 542.3 | 610.3 | 671.1 |
Software updates and maintenance | 778.5 | 815.3 | 848.6 | 873.7 | 880.2 |
Total revenues | 1,741.4 | 1,854.7 | 1,916.5 | 1,994.8 | 2,064.9 |
Operating expenses: | |||||
Cost of products and licenses | 105.9 | 104.2 | 91.8 | 90.5 | 96.4 |
Cost of security subscriptions | 10.8 | 18.8 | 17.7 | 24.6 | 26.4 |
Cost of Software updates and maintenance | 80.9 | 85.1 | 85.5 | 90.3 | 92.6 |
Total cost of revenues | 197.6 | 208.1 | 195.0 | 205.4 | 215.4 |
Research & Development | 158.1 | 168.6 | 188.0 | 213.4 | 225.2 |
Selling and Marketing | 398.0 | 411.8 | 476.8 | 522.1 | 525.8 |
General & Administrative | 39.4 | 41.8 | 41.6 | 51.1 | 63.8 |
Total operating expenses Non-GAAP* |
793.1 | 830.3 | 901.4 | 992.0 | 1,030.2 |
Stock-based compensation | 82.7 | 87.3 | 89.3 | 106.7 | 112.5 |
Amortization of intangible assets & acquisition related expenses and acquisition related costs | 13.1 | 13.2 | 11.9 | 14.3 | 18.0 |
Restructuring and other acquisition related costs | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Acquisition related in-process R&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total operating expenses GAAP | 888.9 | 930.8 | 1,002.6 | 1,113.0 | 1,160.7 |
Operating income GAAP | 852.5 | 923.9 | 913.9 | 881.8 | 904.2 |
Operating income Non-GAAP* | 948.3 | 1,024.4 | 1,015.1 | 1,002.8 | 1,034.7 |
Financial income, net | 44.4 | 47.0 | 65.1 | 80.6 | 66.6 |
Net gain (impairment net of gains) on sale of marketable securities previously impaired | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Income before taxes GAAP | 896.9 | 970.9 | 979.0 | 962.4 | 970.8 |
Income before taxes Non-GAAP* | 992.7 | 1,071.4 | 1,080.2 | 1,083.4 | 1,101.3 |
Income taxes GAAP | 171.8 | 168.0 | 157.5 | 136.7 | 124.2 |
Income taxes Non-GAAP* | 174.3 | 183.4 | 169.0 | 150.4 | 138.6 |
Net income GAAP | 725.1 | 802.9 | 821.5 | 825.7 | 846.6 |
Net income Non GAAP * | 818.4 | 888.0 | 911.2 | 933.0 | 962.7 |
Earning Per Share (Diluted) GAAP | 4.18 | 4.82 | 5.15 | 5.43 | 5.96 |
Earning Per Share (Diluted) Non GAAP * | 4.72 | 5.33 | 5.71 | 6.13 | 6.78 |
Shares Outstanding (Diluted) | 173.3 | 166.7 | 159.4 | 152.1 | 142.0 |
* Non GAAP exclude non-cash equity-based compensation charges, amortization of intangible assets and acquisition related expenses, restructuring-related charges, acquisition related in-process R&D, other than temporary impairment of marketable securities, net, and the related tax affects.