Check Point’s Enterprise Support Lifecycle policies outline the product support guidelines for a product’s lifecycle. The objective of this policy is to standardize and normalize product lifecycle practices to assist you in making an informed purchase, and support and upgrade decisions. All Check Point products (except third-party products sold by Check Point) are covered by this policy. Customers who are operating Check Point products under a valid Support & Maintenance Agreement are entitled to the benefits associated with this policy.
Product | End of Sale | End of Support | Recommended Successor Product | Notification |
---|---|---|---|---|
910 Appliance | Aug 2021 | Aug 2026 | 1600 | February 2021 |
1200R Appliance | Dec 2020 | Dec 2025 | 1570R | July 2020 |
730 Appliance | May 2020 | Oct 2024 | 1530 | October 2019 |
750 Appliance | May 2020 | Oct 2024 | 1550 | October 2019 |
770 Appliance | May 2020 | Oct 2024 | 1570 | October 2019 |
790 Appliance | May 2020 | Oct 2024 | 1590 | October 2019 |
1430 Appliance | May 2020 | Oct 2024 | 1530 | October 2019 |
1450 Appliance | May 2020 | Oct 2024 | 1550 | October 2019 |
1470 Appliance | May 2020 | Oct 2024 | 1570 | October 2019 |
1490 Appliance | May 2020 | Oct 2024 | 1590 | October 2019 |
3100 Appliance | Dec 2020 | Dec 2025 | 3600 | July 2020 |
3200 Appliance | Dec 2020 | Dec 2025 | 3800 | July 2020 |
5100 Appliance | Dec 2020 | Dec 2025 | 6200 | July 2020 |
5200 Appliance | Dec 2020 | Dec 2025 | 6200 | July 2020 |
5400 Appliance | Dec 2020 | Dec 2025 | 6400 | July 2020 |
5600 Appliance | Dec 2020 | Dec 2025 | 6600 | July 2020 |
5800 Appliance | Sept 2020 | Sept 2025 | 6700 | July 2020 |
5900 Appliance | Dec 2020 | Dec 2025 | 7000 | July 2020 |
6500 Appliance | Dec 2020 | Dec 2025 | 6600 | July 2020 |
6800 Appliance | Dec 2020 | Dec 2025 | 7000 | July 2020 |
15400 Appliance | Dec 2020 | Dec 2025 | 7000 | July 2020 |
15600 Appliance | Dec 2020 | Dec 2025 | 16200 | July 2020 |
23500 Appliance | Dec 2020 | Dec 2025 | 16200 | July 2020 |
23800 Appliance | Dec 2020 | Dec 2025 | 26000 | July 2020 |
23900 Appliance | Dec 2020 | Dec 2025 | 28000 | July 2020 |
Product | End of Sale | End of Support | Recommended Successor Product |
---|---|---|---|
Software Products | |||
Check Point R75.40VS | N/A | Jul 2016 | R77.30 |
Check Point R75.40 | N/A | Apr 2016 | R77.30 |
Check Point Easy2Comply (E2C) | N/A | March 2019 | N/A |
Major Version | General Availability | Affected Versions | Support Until |
---|---|---|---|
Check Point R81 | October 2020 | R81 | October 2024 |
Check Point R80.20 | September 2018 | R80.20, R80.30, R80.40 | September 2022 |
Check Point R80 | May 2017 | R80, R80.10 | May 2021 |
Check Point R77.30 | May 2015 | R77.30 | September 2019 |
NGSE | April 2014 | NGSE | April 2018 |
Check Point R77 | August 2013 | R77, R77.10, R77.20 | August 2017 |
Check Point R76 | February 2013 | R76 | February 2017 |
Check Point R75.40VS | July 2012 | R75.40VS | July 2016 |
Check Point R75.40 | April 2012 | R75.40, R75.45, R75.46, R75.47 | April 2016 |
Check Point R75.20 | August 2011 | R75.20, R75.30 | August 2015 |
Check Point R75* | January 2011 | R75, R75.10 | January 2015 |
*SW versions earlier than R75 are already beyond End-of-Support
Major Version | General Availability | Affected Versions | Support Until |
---|---|---|---|
Check Point R80.20 and later for 1500 Appliances | Oct-19 | R80.20.x | Oct-23 |
Check Point R77.20.85 (or higher) for 700/900/1400 Appliances | Oct-18 | R77.20.8x | Jun-22 |
Check Point R77.20.81 for 700/1400/900 Appliances | Jul-18 | R77.20.81 | Jun-21 |
Check Point R77.20.81 (or higher) for 1200R Appliances | Jul-18 | R77.20.81 | Dec-25 |
Check Point R77.20.80 for 700/900/1200R/1400 Appliances | Jul-18 | R77.20.80 | Jun-21 |
Check Point R77.20.80 (or higher) for 600/1100 Appliances | May-13 | R77.20.80 | Jun-22 |
Check Point R77.20.75 or earlier for 600/700/1100/1200R/1400 Appliances | May-15 | R77.20.7x | May-20 |
Check Point R75.20 for 600/1100 Appliances | May-13 | R75.20 | May-17 |
Major Version | General Availability | Affected Versions | Support Until |
---|---|---|---|
Check Point Endpoint Security E84.00 | October 2020 | E84.00, E84.10, E84.20, E84.30, E84.40, E84.50, E84.60 |
October 2024 Or, the second subsequent major product version has been released |
Check Point Endpoint Security E83.00 | May 2020 | E83.00, E83.10, E83.11, E83.20, E83.30 |
May 2024 Or, the second subsequent major product version has been released |
Check Point Endpoint Security E82.00 | November 2019 | E82.00, E82.10, E82.20, E82.30, E82.40, E82.50, E82.55 |
November 2023 Or, the second subsequent major product version has been released |
Check Point Endpoint Security E81.00 | May 2019 | E81.00, E81.10, E81.20, E81.30, E81.30_HF, E81.40 |
May 2023 Or, the second subsequent major product version has been released |
Check Point Endpoint Security E80.64 | August 2016 | E80.64, E80.65, E80.70, E80.71, E80.72, E80.80, E80.81, E80.82, E80.83, E80.84, E80.85, E80.86, E80.87, E80.88, E80.89, E80.90, E80.92, E80.94, E80.95, E80.96, E80.97 | August 2020 |
Check Point Endpoint Security EP6.0 | March 2016 | EP6.0 | March 2020 |
Check Point Endpoint Security E80.62 | December 2015 | E80.62 | December 2019 |
Check Point Endpoint Security EP5.6 | June 2015 | EP5.6, EP5.7 | June 2019 |
Major Version | Last Supported Version | Support Until |
---|---|---|
VPN-1 UTM & VPN-1 Power | R65.2.100 | May 2012 |
Check Point VPN-1 NGX | R62 | May 2009 |
VPN-1 Power VSX | R68 | June 2014 |
Provider-1 | R65 | March 2011 |
Firewall-1 GX | 5.0 | July 2016 |
Check Point Go | R75 84.6.0.419 | December 2015 |
Connectra | R66.x | September 2012 |
Eventia | R63 | December 2010 |
IPS-1 | R71 | August 2014 |
InterSpec | NGX | February 2009 |
Pointsec for PC | 6.3.x | February 2012 |
Pointsec for Linux | 2.x | December 2011 |
SmartCenter for Pointsec – webRH | 2.3.x | December 2011 |
SmartCenter for Pointsec – MI | 3.2.x | December 2012 |
Pointsec File Encryption | December 2007 | |
Pointsec Media Encryption | 3.x | September 2012 |
Pointsec Protector | 4.91.x | April 2012 |
Liquid Machines | 8.1 | January 2014 |
Remote Access Clients: Endpoint Security VPN, Check Point Mobile and SecuRemote | E75.30 | March 2015 |
VPN-1 SecuRemote/ SecureClient NGX (Windows) | R60 | June 2011 |
VPN-1 SecureClient NGAI | R56 (Windows) | June 2009 |
VPN-1 SecureClient (Macintosh) | R56 HFA1 | June 2012 |
SecureClient Mobile | R66 | February 2011 |
Check Point Integrity NGX | 6.x | June 2009 |
Check Point Endpoint Security | ||
E80.6x (except for E80.62, E80.64) |
Nov 2018 | |
E80.5x | Oct 2017 | |
E80.4x | Aug 2016 | |
E80-E80.3x | Jan 2015 | |
R73 FDE 7.4.6+, Mac 3.4.x | Mar 2015 | |
R73 and Mac FDE 3.x | Mar 2014 Please upgrade to E80. |
|
R72 | Jul 2013 | |
R71 | Feb 2013 | |
R70 | Sep 2012 | |
Check Point Easy2Comply (E2C) | March 2019 |
Check Point provides a comprehensive support lifecycle for its appliances, including Software and Operating System support.
Software and Operating Systems
Technical Assistance
Hardware
Appliance Product/Model
|
Status
|
General Availability
|
End of Sale
|
Successor Model
|
Successor Product Availability
|
End of Engineering Support
|
End of Support
|
Supported Software Versions
|
---|---|---|---|---|---|---|---|---|
2200 Appliance | Active | Oct-2011 | Jun-2017 | 3200 | Apr-2016 | Jun-2020 | Jun-2022 | R75.10*, R75.20, R75.30, R75.40, R75.40VS, R76, R77, R80.10**, R80.20, R80.30, R80.40 |
3100 Appliance | Active | Feb-2017 | Dec-2020 | 3600 | Jan-2020 | Dec-2023 | Dec-2025 | R77.30*, R80.10, R80.20, R80.30, R80.40, R81 |
3200 Appliance | Active | Apr-2016 | Dec-2020 | 3800 | Apr-2020 | Dec-2023 | Dec-2025 | R77.30*, R80.10, R80.20, R80.30, R80.40, R81 |
3600 Appliance | Active | Jan-2020 | N/A | R80.30*, R80.40, R81 | ||||
3800 Appliance | Active | May-2020 | N/A | R80.30*, R80.40*, R81 | ||||
4200 Appliance | Active | Oct-2011 | Jun-2017 | 5200 | Apr-2016 | Jun-2020 | Jun-2022 | R75.10*, R75.20, R75.30, R75.40, R75.40VS, R76, R77, R80.10**, R80.20, R80.30, R80.40 |
4400 Appliance | Active | May-2012 | Jun-2017 | 5400 | Apr-2016 | Jun-2020 | Jun-2022 | R75.10*, R75.20, R75.30, R75.40, R75.40VS, R76, R77, R80.10, R80.20, R80.30, R80.40 |
4600 Appliance | Active | Oct-2011 | Jun-2017 | 5600 | Apr-2016 | Jun-2020 | Jun-2022 | R75.10*, R75.20, R75.30, R75.40, R75.40VS, R76, R77, R80.10, R80.20, R80.30, R80.40 |
4800 Appliance | Active | Oct-2011 | Jun-2017 | 5800 | May-2016 | Jun-2020 | Jun-2022 | R75.10*, R75.20, R75.30, R75.40, R75.40VS, R76, R77, R80.10, R80.20, R80.30, R80.40 |
5100 Appliance | Active | Feb-2017 | Dec-2020 | 6200 | Jan-2020 | Dec-2023 | Dec-2025 | R77.30*, R80.10, R80.20, R80.30, R80.40, R81 |
5200 Appliance | Active | Apr-2016 | Dec-2020 | 6200 | Jan-2020 | Dec-2023 | Dec-2025 | R77.30*, R80.10, R80.20, R80.30, R80.40, R81 |
5400 Appliance | Active | Apr-2016 | Dec-2020 | 6400 | Apr-2020 | Dec-2023 | Dec-2025 | R77.30*, R80.10, R80.20, R80.30, R80.40, R81 |
5600 Appliance | Active | Apr-2016 | Dec-2020 | 6600 | Jan-2020 | Dec-2023 | Dec-2025 | R77.30*, R80.10, R80.20, R80.30, R80.40, R81 |
5800 Appliance | Active | May-2016 | Sept-2020 | 6700 | Apr-2020 | Sept-2023 | Sept-2025 | R77.30*, R80.10, R80.20, R80.30, R80.40, R81 |
5900 Appliance | Active | Feb-2017 | Dec-2020 | 7000 | Apr-2020 | Dec-2023 | Dec-2025 | R77.30*, R80.10, R80.20, R80.30, R80.40, R81 |
6200 Appliance | Active | Jan-2020 | N/A | R80.30*, R80.40, R81 | ||||
6400 Appliance | Active | May-2020 | N/A | R80.30*, R80.40*, R81 | ||||
6500 Appliance | Active | Jan-2019 | Dec-2020 | 6600 | Jan-2020 | Dec-2023 | Dec-2025 | R80.10*, R80.20, R80.30, R80.40, R81 |
6600 Appliance | Active | Jan-2020 | N/A | R80.30*, R80.40, R81 | ||||
6700 Appliance | Active | May-2020 | N/A | R80.30*, R80.40*, R81 | ||||
6800 Appliance | Active | Jan-2019 | Dec-2020 | 7000 | Apr-2020 | Dec-2023 | Dec-2025 | R80.10*, R80.20, R80.30, R80.40, R81 |
6900 Appliance | Active | Jan-2020 | N/A | R80.30*, R80.40, R81 | ||||
7000 Appliance | Active | May-2020 | N/A | R80.30*, R80.40*, R81 | ||||
12200 Appliance | Active | Oct-2011 | Jun-2017 | 5900 | Jan-2016 | Jun-2020 | Jun-2022 | R75.10*, R75.20, R75.30, R75.40, R75.40VS, R76, R77, R80.10, R80.20, R80.30, R80.40 |
12400 Appliance | Active | Oct-2011 | Jun-2017 | 15400 | Jan-2016 | Jun-2020 | Jun-2022 | R75.10*, R75.20, R75.30, R75.40, R75.40VS, R76, R77, R80.10, R80.20, R80.30, R80.40 |
12600 Appliance | Active | Oct-2011 | Jun-2017 | 15600 | Jan-2016 | Jun-2020 | Jun-2022 | R75.10*, R75.20, R75.30, R75.40, R75.40VS, R76, R77, R80.10, R80.20, R80.30, R80.40 |
13500 Appliance | Active | Jul-2013 | Jun-2017 | 23500 | Jan-2016 | Jun-2020 | Jun-2022 | R75.30*, R75.46*, R75.47, R76*, R77, R80.10, R80.20, R80.30, R80.40 |
13800 Appliance | Active | Jul-2014 | Jun-2017 | 23800 | Jan-2016 | Jun-2020 | Jun-2022 | R75.47*, R77.20, R77.30, R80.10, R80.20, R80.30, R80.40 |
15400 Appliance | Active | Jan-2016 | Dec-2020 | 7000 | Apr-2020 | Dec-2023 | Dec-2025 | R77.30*, R80.10, R80.20, R80.30, R80.40, R81 |
15600 Appliance | Active | Jan-2016 | Dec-2020 | 16200 | Apr-2020 | Dec-2023 | Dec-2025 | R77.30*, R80.10, R80.20, R80.30, R80.40, R81 |
16000 Appliance | Active | June 2019 | N/A | R80.30, R80.40, R81 | ||||
16200 Appliance | Active | May-2020 | N/A | R80.30*, R80.40*, R81 | ||||
16600 HS | Active | April-2020 | N/A | R80.30*, R80.40*, R81 | ||||
Please note: Software versions marked with ‘*’ require an available custom version for supporting this appliance. Software versions marked with ‘**’ are not supported for gateway and management software running on the same device. |
Appliance Product/Model
|
Status
|
General Availability
|
End of Sale
|
Successor Model
|
Successor Product Availability
|
End of Engineering Support
|
End of Support
|
Supported Software Versions
|
---|---|---|---|---|---|---|---|---|
21400 Appliance | Active | Aug-2011 | Jun-2017 | 15600 | Jan-2016 | Jun-2020 | Jun-2022 | R80.40, R80.30, R80.20, R80.10, R77, R76, R75 |
21600 Appliance | Active | Oct-2012 | 31-Oct-2014 | 21700 | Feb-2013 | 31-Oct-2017 | 31-Oct-2019 | R80.30, R80.20, R80.10, R77, R76, R75 |
21700 Appliance | Active | Feb-2013 | Jun-2017 | 23500 | Jan-2016 | Jun-2020 | Jun-2022 | R80.40, R80.30, R80.20, R80.10, R77, R76, R75 |
21800 Appliance | Active | Jul-2014 | Jun-2017 | 23800 | Jan-2016 | Jun-2020 | Jun-2022 | R80.40, R80.30, R80.20, R80.10, R77.30, R77.20*, R75.47* |
23500 Appliance | Active | Jan-2016 | Dec-2020 | 16200 | Apr-2020 | Dec-2023 | Dec-2025 | R81, R80.40, R80.30, R80.20, R80.10, R77.30* |
23800 Appliance | Active | Jan-2016 | Dec-2020 | 26000 | Jan 2020 | Dec-2023 | Dec-2025 | R81, R80.40, R80.30, R80.20, R80.10, R77.30* |
23900 Appliance | Active | Jul-2018 | Dec-2020 | 28000 | Apr-2020 | Dec-2023 | Dec-2025 | R81, R80.40, R80.30, R80.20, R80.10, R77.30* |
26000 Appliance | Active | June 2019 | N/A | R81, R80.40, R80.30 | ||||
28000 Appliance | Active | May 2020 | N/A | R81, R80.40*, R80.30* | ||||
28600 HS | Active | July 2020 | N/A | R81, R80.40*, R80.30* | ||||
Please note: Software versions marked with ‘*’ require an available custom version for supporting this appliance. |
Appliance Product/Model
|
Status
|
General Availability
|
End of Sale
|
Successor Model
|
Successor Product Availability
|
End of Engineering Support
|
End of Support
|
Supported Software Versions
|
---|---|---|---|---|---|---|---|---|
41000 Chassis | Successor Product Available | Jan-2014 | Dec-2017 | 44000 Chassis | May-2017 | Dec-2020 | Dec-2022 | N/A |
61000 Chassis | Successor Product Available | Sep-2011 | Dec-2017 | 64000 Chassis | May-2017 | Dec-2020 | Dec-2022 | N/A |
44000 Chassis | Active | May-2017 | N/A | N/A | ||||
64000 Chassis | Active | May-2017 | N/A | N/A | ||||
SSM60 | Successor Product Available | Sep-2011 | Sep-2015 | SSM160 | Mar-2012 | Dec-2015 | Dec-2017 | 7.5.20 |
SSM160 | Successor Product Available | Mar-2012 | Dec-2017 | SSM440 | May-2017 | Dec-2020 | Dec-2022 | 2.4.B6, 2.4.B11, 2.4.B27.2, 2.4.C20, 5.5.R1.4 |
SSM440 | Active | May-2017 | N/A | 5.5.R5.2 | ||||
SGM220 | Successor Product Available | Sep-2011 | Dec-2015 | SGM260 | Jan-2014 | Dec-2018 | Dec-2020 | R75.035, R75.050, R75.051, R75.052, R75.053, R75.40VS for 61000, R76SP, R76SP.10 R76SP.20, R76SP.30, R76SP.40, SP50, R80.20SP |
SGM260 | Active | Jan-2014 | Jan-2019 | SGM400 | May-2017 | Jan-2022 | Jan-2024 | R76SP, R76SP.10 R76SP.20, R76SP.30, R76SP.40, SP50, R80.20SP |
SGM400 | Active | May-2017 | N/A | SP50, R80.20SP | ||||
MHO-140 | Active | Jan-2019 | N/A | R80.20SP | ||||
MHO-170 | Active | Jan-2019 | N/A | R80.20SP |
Appliance Product/Model
|
Status
|
General Availability
|
End of Sale
|
Successor Model
|
Successor Product Availability
|
End of Engineering Support
|
End of Support
|
Supported Software Versions
|
---|---|---|---|---|---|---|---|---|
1600 Appliance | Active | Feb-2021 | N/A | R80.20 | ||||
1800 Appliance | Active | Feb-2021 | N/A | R80.20 | ||||
1530 Appliance | Active | Feb-2020 | N/A | R80.20 | ||||
1550 Appliance | Active | Oct-2019 | N/A | R80.20 | ||||
1570 Appliance | Active | Mar-2020 | N/A | R80.20 | ||||
1590 Appliance | Active | Oct-2019 | N/A | R80.20 | ||||
1430 Appliance | Successor Product Available | Apr-2016 | May-2020 | 1530 | Oct-2019 | Oct-2022 | Oct-2024 | R77.20.xx |
1450 Appliance | Successor Product Available | Apr-2016 | May-2020 | 1550 | Oct-2019 | Oct-2022 | Oct-2024 | R77.20.xx |
1470 Appliance | Successor Product Available | Apr-2016 | May-2020 | 1570 | Mar-2020 | Oct-2022 | Oct-2024 | R77.20.xx |
1490 Appliance | Successor Product Available | Apr-2016 | May-2020 | 1590 | Oct-2019 | Oct-2022 | Oct-2024 | R77.20.xx |
1120 Appliance | Successor Product Available | Apr-2013 | Jun-2017 | 1430 | Apr-2016 | Jun-2020 | Jun-2022 | R75.20, R77.20.xx |
1140 Appliance | Successor Product Available | Apr-2013 | Jun-2017 | 1430 | Apr-2016 | Jun-2020 | Jun-2022 | R75.20, R77.20.xx |
1180 Appliance | Successor Product Available | Apr-2013 | Jun-2017 | 1450 | Apr-2016 | Jun-2020 | Jun-2022 | R75.20, R77.20.xx |
Model 80 | Successor Product Available | Aug-2010 | Dec-2014 | 1180 Appliance | Apr-2013 | May-2016 | May-2018 | R75.20 |
Appliance Product/Model
|
Status
|
General Availability
|
End of Sale
|
Successor Model
|
Successor Product Availability
|
End of Engineering Support
|
End of Support
|
Supported Software Versions
|
---|---|---|---|---|---|---|---|---|
1570R Appliance | Active | 17-Jun-2020 | N/A | R80.20 | ||||
1200R Appliance | Active | May-2015 | 31-Dec-2020 | 1570R | 17-Jun-2020 | 31-Dec-2023 | 31-Dec-2025 | R77.20 |
Appliance Product/Model
|
Status
|
General Availability
|
End of Sale
|
Successor Model
|
Successor Product Availability
|
End of Engineering Support
|
End of Support
|
Supported Software Versions
|
---|---|---|---|---|---|---|---|---|
Safe@ 500 | Successor Product Available | NA | Jan-2011 | Safe@ 1000 | 31-May-2010 | 31-May-2013 | 31-May-2015 | 8.2.55 |
Safe@ 1000 | Successor Product Available | May-2010 | 31-Dec-2014 | 600 Appliances | 8-May-2013 | 8-May-2016 | 8-May-2018 | 8.2.55 |
Appliance Product/Model
|
Status
|
General Availability
|
End of Sale
|
Successor Model
|
Successor Product Availability
|
End of Engineering Support
|
End of Support
|
Supported Software Versions
|
---|---|---|---|---|---|---|---|---|
DLP-1 2571 | Successor Product Available | Jul-2008 | N/A | 4800 NGDP | 1-Apr-2012 | 1-Apr-2015 | 1-Apr-2017 | R76, R75, R71, R70 |
DLP-1 9571 | Successor Product Available | Apr-2008 | N/A | 12600 NGDP | 1-Apr-2012 | 1-Apr-2015 | 1-Apr-2017 | R76, R75, R71, R70 |
Appliance Product/Model
|
Status
|
General Availability
|
End of Sale
|
Successor Model
|
Successor Product Availability
|
End of Engineering Support
|
End of Support
|
Supported Software Versions
|
---|---|---|---|---|---|---|---|---|
IP150 | Successor Product Available | May-2008 | N/A | IP 280 | 1-Jan-2012 | 1-Jan-2015 | 1-Jan-2017 | R77, R75, R71, R70 |
IP280 | Successor Product Available | Jul-2010 | 31 December 2013 | 4400 Appliance | 3-Jun-2013 | 31-Dec-2016 | 31-Dec-18 | R77, R76, R75, R70 |
IP290 | Successor Product Available | Mar-2007 | 31 December 2013 | 4600 Appliance | 3-Jun-2013 | 31-Dec-2016 | 31-Dec-18 | R77, R76, R75, R70 |
IP390 | Successor Product Available | May-2006 | 31 December 2013 | 4800 Appliance | 3-Jun-2013 | 31-Dec-2016 | 31-Dec-18 | R77, R76, R75, R70 |
IP560 | Successor Product Available | Feb-2006 | 31 December 2013 | 12200 Appliance | 3-Jun-2013 | 31-Dec-2016 | 31-Dec-18 | R77, R76, R75, R70 |
IP690 | Successor Product Available | May-2007 | 31 December 2013 | 12400 Appliance | 3-Jun-2013 | 31-Dec-2016 | 31-Dec-18 | R77, R76, R75, R70 |
IP1280 | Successor Product Available | Apr-2008 | 31 December 2013 | 12600 Appliance | 3-Jun-2013 | 31-Dec-2016 | 31-Dec-18 | R77, R76, R75, R70 |
IP2450 | Successor Product Available | Aug-2007 | 31 December 2013 | 21400 Appliance | 3-Jun-2013 | 31-Dec-2016 | 31-Dec-18 | R77, R76, R75, R70 |
IP45 | Successor Product Available | Jun-2006 | N/A | 30-Jun-2007 | 30-Jun-2009 | 30-Jun-2009 | 4 | |
IP60 | Successor Product Available | Nov-2006 | N/A | 1-Jul-2009 | 1-Jul-2012 | 1-Jul-2012 | 8 | |
IP130 | Successor Product Available | Jun-2003 | N/A | IP 150 | 31-Dec-05 | 31-Dec-08 | 31-Dec-2010 | R62 |
IP260 | Successor Product Available | Jan-2005 | N/A | IP 290 | 30-Jun-08 | 30-Jun-2011 | 30-Jun-2013 | R65 |
IP265 | Successor Product Available | Dec-2004 | N/A | IP 290 | 31-Dec-2007 | 31-Dec-2010 | 31-Dec-2012 | R65 |
IP350 | Successor Product Available | Jun-2002 | N/A | IP 390 | 30-Nov-06 | 30-Nov-2011 | 30-Nov-2011 | R65 |
IP355 | Successor Product Available | Jun-2002 | N/A | IP 390 | 30-Nov-06 | 30-Nov-2011 | 30-Nov-2011 | R65 |
IP380 | Successor Product Available | Jun-2002 | N/A | IP 390 | 30-Nov-06 | 30-Nov-2011 | 30-Nov-2011 | R65 |
IP385 | Successor Product Available | Jun-2002 | N/A | IP 390 | 30-Nov-06 | 30-Nov-2011 | 30-Nov-2011 | R65 |
IP530 | Successor Product Available | Mar-2001 | N/A | IP 560 | 31-Mar-05 | 31-Mar-2010 | 31-Mar-2010 | R62 |
IP710 | Successor Product Available | May-2002 | N/A | IP 560 | 30-Apr-06 | 30-Apr-2011 | 30-Apr-2011 | R65 |
IP740 | Successor Product Available | Jul-2001 | N/A | IP 560 | 30-Jun-05 | 30-Jun-2010 | 30-Jun-2010 | R65 |
IP1220 | Successor Product Available | Apr-2004 | N/A | IP 1280 | 31-Dec-08 | 31-Dec-2011 | 31-Dec-2013 | R65 |
IP1260 | Successor Product Available | Jun-2003 | N/A | IP 1280 | 31-Dec-08 | 31-Dec-2011 | 31-Dec-2013 | R65 |
IP2250 | Successor Product Available | Apr-2004 | N/A | IP 2450 | 31-May-06 | 31-Dec-2011 | 31-Dec-2013 | R65 |
IP2255 | Successor Product Available | Jul-2006 | N/A | IP 2450 | 31-Dec-08 | 31-Dec-2011 | 31-Dec-2013 | R65 |
1: IP Appliances Last order date set to 12/31/2013 in all regions, Successor products available (new 2012 appliances) 2: The IP350, IP355, IP380, and IP385 went end-of-sale on 4/30/2006 in all regions except for North America due to the RoHS initiative. These products went end-of-sale in North America on 11/30/2006, and the listed end-of-support dates apply worldwide. 3: The IP2250 went end-of-sale on 5/31/2006 due to the RoHS initiative. Since this product is closely associated with the IP2255, which replaced it, the end-of-support date for the IP2250 was aligned with the IP2255. 4: The RoHS versions of the IP1220 and IP1260 series require a minimum of IPSO 3.8.1. 5: Support for NSAS a la carte licenses that were purchased to operate on IP Platforms will be supported until the last support date for SSL VPN Platforms, 6/30/2010, or the EOCS date of the IP Platform the license is operating on, whichever comes first. |
IPSO Operating System Support | ||||||
---|---|---|---|---|---|---|
Product/Model
|
Status
|
General Availability
|
Successor
|
End of Engineering Support
|
End of Support
|
Supported Software Versions
|
IPSO 6.2 | End-of-Engineering support | Sep-2009 | GAIA | Dec-2016 | Dec-2018 | R77, R75, R71, R70 |
Appliance Product/Model
|
Status
|
General Availability
|
End of Sale
|
Successor Model
|
Successor Product Availability
|
End of Engineering Support
|
End of Support
|
Supported Software Versions
|
---|---|---|---|---|---|---|---|---|
5i | Successor Product Available | Jun-2006 | N/A | 1-Jul-2009 | 1-Jul-2012 | 1-Jul-2014 | 6.3.3 | |
10i | Successor Product Available | Jun-2006 | N/A | 1-Jul-2009 | 1-Jul-2012 | 1-Jul-2014 | 6.3.3 | |
105i | Successor Product Available | May-2006 | N/A | 1-Jul-2009 | 1-Jul-2012 | 1-Jul-2014 | 6.3.3 | |
50i | Successor Product Available | Apr-2005 | N/A | 31-Dec-08 | 31-Dec-2011 | 31-Dec-2013 | 6.3.3 | |
100i | Successor Product Available | Sep-2002 | N/A | 30-Apr-06 | 30-Apr-2009 | 30-Apr-2011 | 6.3.3 | |
500i | Successor Product Available | Sep-2004 | N/A | 31-Dec-08 | 31-Dec-2011 | 31-Dec-2013 | 6.3.3 |
Appliance Product/Model | Status | General Availability | End of Sale | Successor Appliance | Availability | End of Engineering Support |
---|---|---|---|---|---|---|
Generation IV IAS Nehalem | ||||||
R1 – Fujitsu RX 100 S6 | Successor Product Available | Dec 2010 | Sep 2012 | R1 – Fujitsu RX 100 S7p | Jun 2012 | Aug 2014 |
R2 – Fujitsu RX 200 S6 | Successor Product Available | Dec 2010 | Sep 2012 | R2 – Fujitsu RX 200 S7 | Jun 2012 | Sep 2015 |
R6 – Fujitsu RX 200 S6 | Successor Product Available | Dec 2010 | Sep 2012 | R6 – Fujitsu RX 200 S7 | Jun 2012 | Sep 2015 |
R8 – Fujitsu RX 300 S6 | Successor Product Available | Dec 2010 | Sep 2012 | R8 – Fujitsu RX 300 S7 | Jun 2012 | Sep 2015 |
Generation V IAS Westmere | ||||||
R1 – Fujitsu RX 100 S7p | Successor Product Available | June 2012 | Jun 2014 | R1 – Fujitsu RX 100 S8 | Jun 2017 | |
R2 – Fujitsu RX 200 S7 | Successor Product Available | June 2012 | Jan 2014 | R2 – Fujitsu RX 200 S8 | Jan 2014 | Jan 2017 |
R6 – Fujitsu RX 200 S7 | Successor Product Available | June 2012 | Jan 2014 | R6 – Fujitsu RX 200 S8 | Jan 2014 | Jan 2017 |
R8 – Fujitsu RX 300 S7 | Successor Product Available | June 2012 | May 2014 | R8 – Fujitsu RX 300 S8 | Jan 2014 | May 2017 |
Generation VI IAS SandyBridge | ||||||
R1 – Fujitsu RX 100 S8 | Successor Product Available | Jan 2014 | Nov 2015 | 5400 Security Gateway | Apr-2016 | Jun-2020 |
R2 – Fujitsu RX 200 S8 | Successor Product Available | Jan 2014 | Aug 2015 | 5800 Security Gateway | Apr-2016 | Jun-2020 |
R6 – Fujitsu RX 200 S8 | Successor Product Available | Jan 2014 | Aug 2015 | 15400 Security gateway | Apr-2016 | Jun-2020 |
R8 – Fujitsu RX 300 S8 | Successor Product Available | Jan 2014 | May 2015 | 23500 Security Gateway | Apr-2016 | Jun-2020 |