Events and Training
North America | Latin America and Caribbean
North America
Check Point Events |
||
|---|---|---|
| Boca Raton, FL | ||
| Philadelphia, PA | ||
| Manhattan Beach, CA | ||
| Washington, D.C. | ||
| Dallas - TX | ||
| Birmingham, AL | ||
| Houston - TX | ||
| Washington, D.C. | ||
| Harrisburg, PA | ||
| Lexington, KY | ||
| Atlanta, GA | ||
| Kansas City - MO | ||
| Detroit, MI | ||
| Miami, FL | ||
| Philadelphia - PA | ||
| Atlanta, GA | ||
| San Jose, CA | ||
| Seattle, WA | ||
| Denver, CO | ||
| Acton - MA | ||
| Tampa - FL | ||
| Greenwood Village, CO | ||
| Tigard, OR | ||
| Bedford, NH | ||
| Houston - TX | ||
| St. Louis, Missouri | ||
| New Orleans - LA | ||
| Fort Lauderdale - FL | ||
| Springfield, IL | ||
| Oklahoma City - OK | ||
| Los Angeles, CA | ||
| Kansas City, MO | ||
| Chicago - IL | ||
| Tempe, AZ | ||
| Nashville - TN | ||
| Shaumburg, IL | ||
| Schaumberg, IL | ||
| Knoxville - TN | ||
| Columbia - SC | ||
| Salt Lake City, UT | ||
| Salt Lake City, UT | ||
| Lombard - IL | ||
| Miami - FL | ||
| Portland, ME | ||
| Austin - TX | ||
| Santa Fe, NM | ||
| San Antonio - TX | ||
| Albuquerque, NM | ||
| Vancouver, BC | ||
| Calgary, AB | ||
| Los Angeles, CA | ||
| St. Paul - MN | ||
| Bellevue, WA | ||
| Montpelier, VT | ||
| Las Vegas, NV | ||
| Indianapolis - IN | ||
Check Point Sponsored Events |
||
| Indianapolis - IN | ||
Check Point Certification Trainings |
||
| Irving, TX | ||
| Irving, TX | ||
| Irving, TX | ||
| Irving, TX | ||
| Irving, TX | ||
| Irving, TX | ||
| Irving, TX | ||
| Irving, TX | ||
| Irving, TX | ||
| Irving, TX | ||
| Irving, TX | ||
| Irving, TX | ||
| Irving, TX | ||
| Irving, TX | ||
| Irving, TX | ||
| Irving, TX | ||
| Irving, TX | ||
| Irving, TX | ||
| Irving, TX | ||
| Irving, TX | ||
| Irving, TX | ||
Latin America and Caribbean
Check Point Events |
||
|---|---|---|
| México, DF | ||
| Quito - Ecuador | ||
| Bogota, Colombia | ||
| Buenos Aires, Ar | ||
| Monterrey - MX | ||
| Lima Peru | ||
| São Paulo, Brasil | ||
| Rio de Janeiro, Brasil | ||
| Medellin - CO | ||
| Lima - Peru | ||
| Barranquilla - Colombia | ||
Check Point Sponsored Events |
||
| San Jose - Costa Rica | ||
| São Paulo - Brasil | ||
| Bogota - Colombia | ||
| Santiago - Chile | ||
| México DF - México | ||
Check Point Certification Trainings |
||
| No events available at this time | ||
Europe, Middle East & Africa
Check Point Events |
||
|---|---|---|
| Zagreb, Croatia | ||
| Roma, Italy | ||
| Via Carlo Cavina, Roma Italy | ||
| Prague, Czech Republic | ||
| Breukelen - Netherlands | ||
| Breukelen - Netherlands | ||
| Bratislava, Slovak Republic | ||
| Grimbergen - Belgium | ||
| Grimbergen - Belgium | ||
| TBD | ||
| Zeist - Netherlands | ||
| Zeist, The Netherlands | ||
Check Point Sponsored Events |
||
| Berlin, Germany | ||
| Hanau, Germany | ||
| Fürstenfeldbruck, Germany | ||
| Hamburg, Germany | ||
| Hannover, Germany | ||
| Neuss, Germany | ||
| Düsseldorf, Germany | ||
| Wien, Austria | ||
| Munchen, Germany | ||
| Zürich, Switzerland | ||
| Lausanne, Switzerland | ||
Check Point Certification Trainings |
||
| Houten, Nederland | ||
| Eindhoven, the Netherlands | ||
| Vilvoorde, Belgium | ||
| Vilvoorde, Belgium | ||
| Vilvoorde, Belgium | ||
| Vilvoorde, Belgium | ||
| Vilvoorde, Belgium | ||
| Vilvoorde, Belgium | ||
| Vilvoorde, Belgium | ||
| Vilvoorde, Belgium | ||
| Vilvoorde, Belgium | ||
| Vilvoorde, Belgium | ||
Asia Pacific & Japan
Check Point Events |
||
|---|---|---|
| Kun Ming, China | ||
| Fukuoka, Japan | ||
| Fukuoka, Japan | ||
| Taipei, Taiwan | ||
| Bangkok, Thailand | ||
| Manila, Philippines | ||
| Jakarta, Indonesia | ||
| Taipei, Taiwan | ||
| Taipei, Taiwan | ||
Check Point Sponsored Events |
||
| Melbourne, AU | ||
| Sydney, AU | ||
| Melbourne, AU | ||
| Sydney, AU | ||
Check Point Certification Trainings |
||
| No events available at this time | ||
Live Upcoming Webinars | On-Demand Webinars
Webinars
Live Upcoming Webinars |
||
|---|---|---|
| 11:00 CET |
|
|
| 15:00 GMT |
|
|
| 10:30am Mumbai 1pm Hong Kong/Beijing/Singapore 2pm Tokyo/Seoul 4pm Sydney 6pm Auckland |
|
|
On-Demand Webinars |
|---|
Software Blades | Security Gateways and Appliances | Virtualization Security | Endpoint Security |
Software Blades |
|
|
|
|
|
|
|
|
Security Gateways and Appliances |
|
|
|
|
|
|
|
|
|
|
|
Virtualization Security |
|
|
|
|
|
Endpoint Security |
|
|
|
|
|
|
|
|
|
|